Freeview reception at PR2 2PR
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C55 | analogue BBC One North West | southeast 137° | Winter Hill | H | |
C44 | analogue BBC One Yorkshire | e-se 103° | Emley Moor | H | |
C52 | analogue BBC One | southwest 214° | Moel-Y-Parc | H | |
C33 | analogue BBC One North West | e-se 102° | Haslingden | V | |
C31 | north 356° | Lancaster | V | ||
C26 | analogue BBC One West Midlands | south 174° | The Wrekin | H | |
C58 | analogue BBC One Yorkshire | e-ne 74° | Keighley | V | |
C51 | analogue BBC TWO England | e-se 103° | Emley Moor | H | |
C33 | south 174° | The Wrekin | H | ||
C64 | e-ne 74° | Keighley | V | ||
C59 | analogue ITV1 Granada | southeast 137° | Winter Hill | H | |
C47 | analogue ITV1 Yorkshire (Emley Moor micro region) | e-se 103° | Emley Moor | H | |
C49 | analogue ITV1 | southwest 214° | Moel-Y-Parc | H | |
C23 | analogue ITV1 Granada | e-se 102° | Haslingden | V | |
C24 | north 356° | Lancaster | V | ||
C23 | analogue ITV1 Central (West micro region) | south 174° | The Wrekin | H | |
C61 | analogue ITV1 Yorkshire (Emley Moor micro region) | e-ne 74° | Keighley | V | |
C65 | analogue Channel 4 | southeast 137° | Winter Hill | H | |
C41 | e-se 103° | Emley Moor | H | ||
C42 | analogue S4C | southwest 214° | Moel-Y-Parc | H | |
C29 | analogue Channel 4 | e-se 102° | Haslingden | V | |
C21 | north 356° | Lancaster | V | ||
C29 | south 174° | The Wrekin | H | ||
C54 | e-ne 74° | Keighley | V | ||
C37 | analogue Channel 5 | e-se 103° | Emley Moor | H | |
C48 | southeast 137° | Winter Hill | H | ||
C35 | south 174° | The Wrekin | H | ||
C43 | multiplex SDN Wales (COM4) | w-sw 243° | Llanddona | H | |
C46 | multiplex Arqiva-A (COM5) | H | |||
C40 | multiplex Arqiva-B (COM6) | H | |||
C52+ | multiplex 1 England Yorkshire | e-se 103° | Emley Moor | H | |
C48 | e-ne 74° | Keighley | V | ||
C66+ | multiplex 2 England Granada | southeast 137° | Winter Hill | H | |
C68 | multiplex 2 England Yorkshire (Emley Moor micro region) | e-ne 74° | Keighley | V | |
C68+ | multiplex A England | southeast 137° | Winter Hill | H | |
C66 | e-ne 74° | Keighley | V | ||
C67+ | multiplex B | southeast 137° | Winter Hill | H | |
C46- | e-se 103° | Emley Moor | H | ||
C64 | southwest 214° | Moel-Y-Parc | H | ||
C60+ | multiplex C | southeast 137° | Winter Hill | H | |
C50- | e-se 103° | Emley Moor | H | ||
C53 | south 174° | The Wrekin | H | ||
C63+ | multiplex D | southeast 137° | Winter Hill | H | |
C57 | south 174° | The Wrekin | H | ||
C50 | multiplex BBCA England North West | southeast 137° | Winter Hill | H | |
C45 | multiplex BBCA Wales | southwest 214° | Moel-Y-Parc | H | |
C26 | multiplex BBCA England North West | e-se 102° | Haslingden | V | |
C57 | multiplex BBCA Wales | w-sw 243° | Llanddona | H | |
C60- | multiplex D3+4 Wales | H | |||
C53 | Freeview HD multiplex BBCB (PSB3) National | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Winter Hill - 20.7km 12.8 miles
- Emley Moor - 72.1km 44.8 miles
- Moel-Y-Parc - 71.7km 44.5 miles
- Haslingden - 28.1km 17.4 miles
- Lancaster - 36.6km 22.8 miles
- The Wrekin - 122.0km 75.8 miles
- Keighley - 56.7km 35.3 miles
- Llanddona - 105.7km 65.7 miles
Advanced options
Show good and blocked paths from PR2 2PR for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Sunday, 20 July 2025
B
Burton11:51 PM
Higbhly desciptive post, I loved that bit. Will there
be a part 2?
link to this comment |
Monday, 21 July 2025
P
Pelletier12:26 AM
What a data of un-ambiguity and preserbeness of precious know-how on the
topic of unpredicted feelings.
link to this comment |
M
moffett12:58 AM
I know this web site provides quality based articles and extra data, is there any oother
web site which gives such stuff in quality?
link to this comment |
S
Sappington1:51 AM
You're so awesome! I do not believe I've read through
anything like this before. So good to find another
person with original thoughts on this topic.
Really.. thank you for starting thijs up. This web site is
something that is needed on the web, someone with a little originality!
link to this comment |
H
Hugo2:01 AM
Fiirst of all I would like to say wonderful blog! I had a quick question in wwhich I'd like
to ask if you don't mind. I was interested to know how youu center yourself and clear
your head before writing. I have had trouble clearing my mind in getting my ideas out there.
I do take pleasure inn writing but it just seems like the
first 10 to 15 minutes are generally lost simply just trying to figure out
how to begin. Any ideas or hints? Many thanks!
link to this comment |
Select more comments
Your comment please!