Freeview reception at ST3 7NT
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C39+ | multiplex D3+4 Wales | w-nw 292° | Moel-Y-Parc | H | |
C40 | analogue BBC TWO England | s-se 155° | Sutton Coldfield | H | |
C41+ | multiplex 1 England West Midlands | s-se 155° | Sutton Coldfield | H | |
C42 | multiplex D | east 100° | Waltham | H | |
Freeview HD multiplex BBCB (PSB3) National | w-nw 292° | Moel-Y-Parc | H | ||
C43 | analogue ITV1 Central (West micro region) | s-se 155° | Sutton Coldfield | H | |
C44+ | multiplex 2 England Central (West micro region) | s-se 155° | Sutton Coldfield | H | |
C45 | multiplex C | east 100° | Waltham | H | |
multiplex BBCA Wales | w-nw 292° | Moel-Y-Parc | H | ||
C46 | analogue BBC One West Midlands | s-se 155° | Sutton Coldfield | H | |
C47+ | multiplex A England | s-se 155° | Sutton Coldfield | H | |
C48- | multiplex Arqiva-B (COM6) | w-nw 292° | Moel-Y-Parc | H | |
C48 | analogue Channel 5 | n-nw 341° | Winter Hill | H | |
C49 | multiplex 1 England East Midlands | east 100° | Waltham | H | |
C50 | analogue Channel 4 | s-se 155° | Sutton Coldfield | H | |
multiplex BBCA England North West | n-nw 341° | Winter Hill | H | ||
C51- | multiplex SDN Wales (COM4) | w-nw 292° | Moel-Y-Parc | H | |
C51+ | multiplex B | s-se 155° | Sutton Coldfield | H | |
C52+ | multiplex Arqiva-A (COM5) | w-nw 292° | Moel-Y-Parc | H | |
multiplex C | s-se 155° | Sutton Coldfield | H | ||
C53 | multiplex C | southwest 225° | The Wrekin | H | |
C54 | analogue Channel 4 | east 100° | Waltham | H | |
C55 | multiplex D | s-se 155° | Sutton Coldfield | H | |
analogue BBC One North West | n-nw 341° | Winter Hill | H | ||
C57 | multiplex D | southwest 225° | The Wrekin | H | |
C58 | analogue BBC One East Midlands | east 100° | Waltham | H | |
C59 | analogue ITV1 Granada | n-nw 341° | Winter Hill | H | |
C60+ | multiplex C | n-nw 341° | Winter Hill | H | |
C61 | analogue ITV1 Central (East micro region) | east 100° | Waltham | H | |
C63+ | multiplex D | n-nw 341° | Winter Hill | H | |
C64 | analogue BBC TWO England | east 100° | Waltham | H | |
C65 | analogue Channel 4 | n-nw 341° | Winter Hill | H | |
C66+ | multiplex 2 England Granada | n-nw 341° | Winter Hill | H | |
C67+ | multiplex B | n-nw 341° | Winter Hill | H | |
C68+ | multiplex A England | n-nw 341° | Winter Hill | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Moel-Y-Parc - 86.8km 53.9 miles
- Sutton Coldfield - 42.7km 26.5 miles
- Waltham - 89.0km 55.3 miles
- Winter Hill - 80.2km 49.8 miles
- The Wrekin - 43.3km 26.9 miles
Advanced options
Show good and blocked paths from ST3 7NT for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 18 June 2025
R
Reading10:38 AM
Quality articles or reviews is the crucial to attract the viewers to pay a quick visit the website, that's what this website is providing.
link to this comment |
A
Archie10:46 AM
It's genuinely very complicated in this busy life to listen news on Television, so I simply use the web for that reason, and take the most recent news.
link to this comment |
Select more comments
Your comment please!