Freeview reception at FY5 5LR
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C32 | Freeview HD multiplex Arqiva-C (com7) | s-sw 198° | Moel-Y-Parc | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C39+ | multiplex D3+4 Wales | H | |||
C42 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C45 | multiplex BBCA Wales | H | |||
C48- | multiplex Arqiva-B (COM6) | H | |||
C51- | multiplex SDN Wales (COM4) | H | |||
C52+ | multiplex Arqiva-A (COM5) | H | |||
C21 | analogue Channel 4 | n-ne 30° | Lancaster | V | |
C22+ | multiplex 2 England Granada | V | |||
C24 | analogue ITV1 Granada | V | |||
C25+ | multiplex A England | V | |||
C27- | multiplex BBCA England North West | V | |||
C30- | multiplex D | V | |||
C31 | analogue BBC One North West | V | |||
C32+ | multiplex B | V | |||
C34 | multiplex C | V | |||
C23 | analogue ITV1 Granada | e-se 113° | Haslingden | V | |
C26 | multiplex BBCA England North West | V | |||
C29 | analogue Channel 4 | V | |||
C33 | analogue BBC One North West | V | |||
C48 | analogue Channel 5 | southeast 132° | Winter Hill | H | |
C50 | multiplex BBCA England North West | H | |||
C55 | analogue BBC One North West | H | |||
C59 | analogue ITV1 Granada | H | |||
C60+ | multiplex C | H | |||
C63+ | multiplex D | H | |||
C65 | analogue Channel 4 | H | |||
C66+ | multiplex 2 England Granada | H | |||
C67+ | multiplex B | H | |||
C68+ | multiplex A England | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Moel-Y-Parc - 76.4km 47.5 miles
- Lancaster - 26.9km 16.7 miles
- Haslingden - 48.3km 30.0 miles
- Winter Hill - 42.0km 26.1 miles
Advanced options
Show good and blocked paths from FY5 5LR for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!