Freeview reception at DY3 3RN
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C46 | analogue BBC One West Midlands | e-ne 74° | Sutton Coldfield | H | |
C40 | analogue BBC TWO England | H | |||
C43 | analogue ITV1 Central (West micro region) | H | |||
C50 | analogue Channel 4 | H | |||
C33 | analogue BBC TWO England | w-nw 296° | The Wrekin | H | |
C29 | analogue Channel 4 | H | |||
C35 | analogue Channel 5 | H | |||
C54 | analogue Channel 4 | e-ne 72° | Waltham | H | |
C35 | analogue Channel 5 | H | |||
C28 | analogue BBC TWO England | s-sw 205° | Ridge Hill | H | |
C32 | analogue Channel 4 | H | |||
C35 | analogue Channel 5 | H | |||
C41+ | multiplex 1 England West Midlands | e-ne 74° | Sutton Coldfield | H | |
C51+ | multiplex B | H | |||
C52+ | multiplex C | H | |||
C55 | multiplex D | H | |||
C44+ | multiplex 2 England Central (West micro region) | H | |||
C47+ | multiplex A England | H | |||
C49 | multiplex Arqiva-A (COM5) | n-nw 348° | Winter Hill | H | |
C55 | multiplex Arqiva-B (COM6) | H | |||
C50 | multiplex BBCA England North West | H | |||
C54- | Freeview HD multiplex BBCB (PSB3) National | H | |||
C31 | analogue BBC One West Midlands | north 359° | Fenton | V | |
C35 | analogue Channel 5 | V | |||
C54 | analogue Channel 4 | s-sw 208° | Kidderminster | V | |
C31 | Freeview HD multiplex Arqiva-C (com7) | n-nw 348° | Winter Hill | H | |
C45 | multiplex BBCA Wales | northwest 314° | Moel-Y-Parc | H | |
C39+ | multiplex D3+4 Wales | H | |||
C42 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C37 | Freeview HD multiplex Arqiva-D (com8) | n-nw 348° | Winter Hill | H | |
C32 | Freeview HD multiplex Arqiva-C (com7) | northwest 314° | Moel-Y-Parc | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C49 | multiplex 1 England East Midlands | e-ne 72° | Waltham | H | |
C53 | multiplex C | w-nw 296° | The Wrekin | H | |
C31 | multiplex 2 England Central (West micro region) | H | |||
C33 | multiplex B | e-ne 72° | Waltham | H | |
C51- | multiplex SDN Wales (COM4) | northwest 314° | Moel-Y-Parc | H | |
C52+ | multiplex Arqiva-A (COM5) | H | |||
C48- | multiplex Arqiva-B (COM6) | H | |||
C45 | multiplex C | e-ne 72° | Waltham | H | |
C42 | multiplex D | H | |||
C53 | multiplex 1 England West Midlands | s-sw 205° | Ridge Hill | H | |
C42 | multiplex C | H | |||
C45 | multiplex D | H | |||
C31 | multiplex 2 England Central (East micro region) | e-ne 72° | Waltham | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sutton Coldfield - 20.6km 12.8 miles
- The Wrekin - 31.7km 19.7 miles
- Waltham - 93.9km 58.3 miles
- Ridge Hill - 67.7km 42.1 miles
- Winter Hill - 122.4km 76.0 miles
- Fenton - 50.4km 31.3 miles
- Kidderminster - 23.4km 14.5 miles
- Moel-Y-Parc - 109.4km 67.9 miles
Advanced options
Show good and blocked paths from DY3 3RN for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Thursday, 31 July 2025
Π
ΠΠ²ΡΠΎΡΠΊΠΎΠ»Π° ΠΠ²ΡΠΎΠΌΠΎΠ±ΠΈΠ»ΠΈΡΡ4:08 AM
-:
-
B,
, .
, .
-
, ,
. ,
.
. , ,
,
.
: , , ,
.
,
, ,
, .
, .
?
.
.
.
.
-
,
.
link to this comment |
Select more comments
Your comment please!