Freeview reception at TA22 9NU
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C44 | analogue BBC One Yorkshire | n-ne 23° | Emley Moor | H | |
C51 | analogue BBC TWO England | H | |||
C47 | analogue ITV1 Yorkshire (Emley Moor micro region) | H | |||
C41 | analogue Channel 4 | H | |||
C37 | analogue Channel 5 | H | |||
C33 | analogue BBC One North East and Cumbria | Bilsdale | H | ||
C29 | analogue ITV1 Tyne Tees | H | |||
C35 | analogue Channel 5 | H | |||
C49 | multiplex Arqiva-A (COM5) | n-ne 13° | Winter Hill | H | |
C55 | multiplex Arqiva-B (COM6) | H | |||
C50 | multiplex BBCA England North West | H | |||
C54- | Freeview HD multiplex BBCB (PSB3) National | H | |||
C53 | Freeview HD multiplex BBCB (PSB3) National | north 352° | Llanddona | H | |
C31 | Freeview HD multiplex Arqiva-C (com7) | n-ne 13° | Winter Hill | H | |
C37 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C43 | multiplex SDN Wales (COM4) | north 352° | Llanddona | H | |
C46 | multiplex Arqiva-A (COM5) | H | |||
C40 | multiplex Arqiva-B (COM6) | H | |||
C52+ | multiplex 1 England Yorkshire | n-ne 23° | Emley Moor | H | |
C46- | multiplex B | H | |||
C50- | multiplex C | H | |||
C54 | analogue Channel 4 | n-ne 19° | Keighley | V | |
C40- | multiplex 2 England Yorkshire (Emley Moor micro region) | n-ne 23° | Emley Moor | H | |
C49- | multiplex D | H | |||
C43- | multiplex A England | H | |||
C42 | multiplex D | Bilsdale | H | ||
C48 | multiplex 1 England Yorkshire | n-ne 19° | Keighley | V | |
C53- | multiplex B | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Emley Moor - 308.9km 192.0 miles
- Bilsdale - 398.6km 247.7 miles
- Winter Hill - 292.2km 181.6 miles
- Llanddona - 253.4km 157.5 miles
- Keighley - 332.7km 206.7 miles
Advanced options
Show good and blocked paths from TA22 9NU for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!