Freeview reception at BD20 9HW
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C44 | analogue BBC One Yorkshire | s-se 151° | Emley Moor | H | |
C51 | analogue BBC TWO England | H | |||
C47 | analogue ITV1 Yorkshire (Emley Moor micro region) | H | |||
C41 | analogue Channel 4 | H | |||
C37 | analogue Channel 5 | H | |||
C58 | analogue BBC One Yorkshire | southeast 130° | Keighley | V | |
C64 | analogue BBC TWO England | V | |||
C61 | analogue ITV1 Yorkshire (Emley Moor micro region) | V | |||
C54 | analogue Channel 4 | V | |||
C58 | multiplex SDN England (COM4) | southwest 228° | Winter Hill | H | |
C49 | multiplex Arqiva-A (COM5) | H | |||
C55 | multiplex Arqiva-B (COM6) | H | |||
C50 | multiplex BBCA England North West | H | |||
C59 | multiplex D3+4 England Granada | H | |||
C54- | Freeview HD multiplex BBCB (PSB3) National | H | |||
C37 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C52+ | multiplex 1 England Yorkshire | s-se 151° | Emley Moor | H | |
C46- | multiplex B | H | |||
C50- | multiplex C | H | |||
C48 | multiplex 1 England Yorkshire | southeast 130° | Keighley | V | |
C53- | multiplex B | V | |||
C40- | multiplex 2 England Yorkshire (Emley Moor micro region) | s-se 151° | Emley Moor | H | |
C49- | multiplex D | H | |||
C68 | multiplex 2 England Yorkshire (Emley Moor micro region) | southeast 130° | Keighley | V | |
C66 | multiplex A England | V | |||
C43- | multiplex A England | s-se 151° | Emley Moor | H | |
C57 | GIM | southwest 228° | Winter Hill | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Emley Moor - 40.2km 25.0 miles
- Keighley - 5.5km 3.4 miles
- Winter Hill - 49.8km 30.9 miles
Advanced options
Show good and blocked paths from BD20 9HW for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!