Freeview reception at SY11 1DX
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C46 | analogue BBC One West Midlands | e-se 109° | Sutton Coldfield | H | |
C40 | analogue BBC TWO England | H | |||
C43 | analogue ITV1 Central (West micro region) | H | |||
C50 | analogue Channel 4 | H | |||
C26 | analogue BBC One West Midlands | e-se 123° | The Wrekin | H | |
C33 | analogue BBC TWO England | H | |||
C29 | analogue Channel 4 | H | |||
C35 | analogue Channel 5 | H | |||
C58 | multiplex SDN England (COM4) | n-ne 23° | Winter Hill | H | |
C49 | multiplex Arqiva-A (COM5) | H | |||
C55 | multiplex Arqiva-B (COM6) | H | |||
C50 | multiplex BBCA England North West | H | |||
C59 | multiplex D3+4 England Granada | H | |||
C54- | Freeview HD multiplex BBCB (PSB3) National | H | |||
C31 | Freeview HD multiplex Arqiva-C (com7) | H | |||
C37 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C31 | analogue BBC One West Midlands | e-ne 76° | Fenton | V | |
C35 | analogue Channel 5 | V | |||
C58 | analogue BBC One | south 187° | Long Mountain | V | |
C61 | analogue ITV1 | V | |||
C54 | analogue S4C | V | |||
C41+ | multiplex 1 England West Midlands | e-se 109° | Sutton Coldfield | H | |
C51+ | multiplex B | H | |||
C52+ | multiplex C | H | |||
C55 | multiplex D | H | |||
C60- | multiplex BBCA Wales | south 187° | Long Mountain | V | |
C53 | multiplex C | e-se 123° | The Wrekin | H | |
C57 | multiplex D | H | |||
C31 | multiplex 2 England Central (West micro region) | H | |||
C44+ | multiplex 2 England Central (West micro region) | e-se 109° | Sutton Coldfield | H | |
C47+ | multiplex A England | H | |||
C57 | GIM | n-ne 23° | Winter Hill | H | |
C34- | multiplex 1 England West Midlands | e-ne 76° | Fenton | V | |
C30- | multiplex 2 England Central (West micro region) | V | |||
C32+ | multiplex D | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sutton Coldfield - 87.2km 54.2 miles
- The Wrekin - 40.0km 24.9 miles
- Winter Hill - 91.9km 57.1 miles
- Fenton - 62.8km 39.0 miles
- Long Mountain - 24.6km 15.3 miles
Advanced options
Show good and blocked paths from SY11 1DX for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Tuesday, 3 June 2025
B
boase6:00 PM
Hello there! I know this is kinda off toopic however I'd figured I'd ask.
Would yyou be interested in trading links or maybe guest aythoring a blog post or vice-versa?
My site discusses a lot of the same topics as yours and I
believfe we coulld greatly benefit from each other.
If you're interested feel free to send mee an email. I look forward to hearing from you!
Terrific blog by the way!
link to this comment |
S
Shepard6:10 PM
youu are in point of fact a just right webmaster.
The web site loading pace is amazing. It kind of feels
that you're doing any unique trick. Also, The contents are masterwork.
you've performed a excellent job on this matter!
link to this comment |
Select more comments
Your comment please!