Freeview reception at HP9 2QZ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21 | multiplex 2 England London | southeast 145° | Reigate | V | |
C22- | multiplex 2 England London | e-se 120° | Crystal Palace | H | |
C23 | analogue ITV1 London | e-se 120° | Crystal Palace | H | |
C24 | multiplex 2 England Meridian (East micro region) | e-se 111° | Bluebell Hill | H | |
multiplex A England | southeast 145° | Reigate | V | ||
C25- | multiplex 1 England London | e-se 120° | Crystal Palace | H | |
C26 | analogue BBC One London | e-se 120° | Crystal Palace | H | |
C27 | multiplex A England | e-se 111° | Bluebell Hill | H | |
multiplex B | southeast 145° | Reigate | V | ||
C28- | multiplex B | e-se 120° | Crystal Palace | H | |
C29- | multiplex D | e-se 120° | Crystal Palace | H | |
C30 | analogue Channel 4 | e-se 120° | Crystal Palace | H | |
C31 | Freeview HD (early multiplex BBCB) | e-se 120° | Crystal Palace | H | |
multiplex 1 England London | southeast 145° | Reigate | V | ||
C32- | multiplex A England | e-se 120° | Crystal Palace | H | |
C33 | analogue BBC TWO England | e-se 120° | Crystal Palace | H | |
C34+ | multiplex C | e-se 120° | Crystal Palace | H | |
C35 | analogue Channel 5 | southwest 232° | Hannington | H | |
C39 | analogue BBC One South | southwest 232° | Hannington | H | |
multiplex D | e-se 111° | Bluebell Hill | H | ||
C39+ | multiplex C | southeast 145° | Reigate | V | |
C40+ | multiplex A England | southwest 232° | Hannington | H | |
C40 | analogue BBC One South East | e-se 111° | Bluebell Hill | H | |
analogue BBC One London | south 179° | Guildford | V | ||
C41 | analogue ITV1 London | northeast 44° | Hemel Hempstead | V | |
C41+ | multiplex D | southwest 232° | Hannington | H | |
multiplex A England | south 179° | Guildford | V | ||
C42 | analogue ITV1 Meridian/Central (Thames Valley micro region) | southwest 232° | Hannington | H | |
C42- | multiplex C | e-se 111° | Bluebell Hill | H | |
C42 | analogue Channel 5 | southeast 145° | Reigate | V | |
C43+ | multiplex 2 England Meridian/Central (Thames Valley micro region) | southwest 232° | Hannington | H | |
C43 | analogue ITV1 Meridian (East micro region) | e-se 111° | Bluebell Hill | H | |
analogue ITV1 London | south 179° | Guildford | V | ||
C44 | analogue BBC TWO England | northeast 44° | Hemel Hempstead | V | |
C44+ | multiplex C | southwest 232° | Hannington | H | |
multiplex 2 England London | south 179° | Guildford | V | ||
C45 | analogue BBC TWO England | southwest 232° | Hannington | H | |
C45- | multiplex B | e-se 111° | Bluebell Hill | H | |
C46+ | multiplex B | southwest 232° | Hannington | H | |
C46 | analogue BBC TWO England | e-se 111° | Bluebell Hill | H | |
analogue BBC TWO England | south 179° | Guildford | V | ||
C47 | analogue Channel 4 | northeast 44° | Hemel Hempstead | V | |
C47+ | multiplex C | south 179° | Guildford | V | |
C48+ | multiplex 1 England London | northeast 44° | Hemel Hempstead | V | |
C49- | multiplex 1 England London | south 179° | Guildford | V | |
C50 | multiplex 1 England South | southwest 232° | Hannington | H | |
analogue Channel 4 | south 179° | Guildford | V | ||
C51 | analogue BBC One London | northeast 44° | Hemel Hempstead | V | |
C51+ | multiplex B | south 179° | Guildford | V | |
C53 | analogue Channel 4 | southeast 145° | Reigate | V | |
C54 | multiplex D | south 179° | Guildford | V | |
C55 | analogue BBC TWO England | south 186° | Midhurst | H | |
multiplex 2 England London | northeast 44° | Hemel Hempstead | V | ||
analogue BBC One London | west 278° | High Wycombe | V | ||
C56+ | multiplex 1 England South | south 186° | Midhurst | H | |
C57 | analogue BBC One London | southeast 145° | Reigate | V | |
C58 | analogue ITV1 Meridian (West micro region) | south 186° | Midhurst | H | |
C59+ | multiplex B | south 186° | Midhurst | H | |
C59- | multiplex B | northeast 44° | Hemel Hempstead | V | |
C59 | analogue ITV1 London | west 278° | High Wycombe | V | |
multiplex 1 England South East | e-se 111° | Bluebell Hill | H | ||
C60+ | multiplex D | south 186° | Midhurst | H | |
multiplex A England | northeast 44° | Hemel Hempstead | V | ||
C60 | analogue ITV1 London | southeast 145° | Reigate | V | |
C61 | analogue BBC One South | south 186° | Midhurst | H | |
C62+ | multiplex A England | south 186° | Midhurst | H | |
C62 | multiplex C | northeast 44° | Hemel Hempstead | V | |
analogue BBC TWO England | west 278° | High Wycombe | V | ||
C63 | analogue BBC TWO England | southeast 145° | Reigate | V | |
C64- | multiplex C | south 186° | Midhurst | H | |
C65+ | multiplex 2 England Meridian (West micro region) | south 186° | Midhurst | H | |
C65 | multiplex D | northeast 44° | Hemel Hempstead | V | |
analogue Channel 4 | west 278° | High Wycombe | V | ||
analogue Channel 4 | e-se 111° | Bluebell Hill | H | ||
C66 | analogue Channel 4 | southwest 232° | Hannington | H | |
multiplex D | southeast 145° | Reigate | V | ||
C68 | analogue Channel 4 | south 186° | Midhurst | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Reigate - 49.5km 30.8 miles
- Crystal Palace - 42.4km 26.3 miles
- Bluebell Hill - 84.4km 52.4 miles
- Hannington - 57.3km 35.6 miles
- Guildford - 44.1km 27.4 miles
- Hemel Hempstead - 16.4km 10.2 miles
- Midhurst - 68.0km 42.2 miles
- High Wycombe - 11.9km 7.4 miles
Advanced options
Show good and blocked paths from HP9 2QZ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 18 March 2024
Brian Butterworth
9:33 AM
9:33 AM
nobody: I had considered that, but there are a few people such as is that post from the US.
I really don't understand why Askimet is letting it all though. I pay them good money to check every message!!!!
link to this comment |
Brian's: mapB's Freeview map terrainB's terrain plot wavesB's frequency data B's Freeview Detailed Coverage
Saturday, 7 December 2024
M
Maria Hall10:32 AM
Newtownabbey
No signal
link to this comment |
Maria's: mapM's Freeview map terrainM's terrain plot wavesM's frequency data M's Freeview Detailed Coverage
C
Chris.SE4:37 PM
Maria Hall:
If you are tuned to the Carnmoney Hill transmitter, it's most likely that the outage was caused by power failure due to the severe weather.
The BBC did report it as being off-air -
From 2:29am to 1:52pm on 7th Dec 2024 Off the air due to a fault.
link to this comment |
Thursday, 13 March 2025
D
Darla5:55 PM
The sort of party wall surface can affect the lawful obligations and duties of the homeowner.
link to this comment |
D
Demetra9:24 PM
Triamcinolone acetonide or diacetate 10 mg/mL, 25 mg/mL, or 40 mg/mL can be injected right into the
sore, typically with an extra local anesthetic.
link to this comment |
Sunday, 23 March 2025
Hi to eevery one, since I am truly eager of reading this website's post to be updated onn a regular basis.
It contains fastidious material.
link to this comment |
Sunday, 30 March 2025
H
https://my.Globeinfinite.com/employer/be9:36 PM
This post will help the internet viewers for bulding up new blog or even a blog from start to end.
link to this comment |
Tuesday, 15 April 2025
S
Sullivan1:44 PM
Hi, after reading this awesome post i am
too happy to share my know-how here with colleagues.
link to this comment |
My amily members always say that I am killing my time here att net,
exept I know I am getting familiarity every day byy reading
thes fastidious posts.
link to this comment |
V
Viles2:17 PM
Wayy cool! Soome extremely valid points! I appreciate you wwriting
this article and the rest of the website is really good.
link to this comment |
Select more comments
Your comment please!