Freeview reception at EH3+ 8JL
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C31 | analogue BBC One | north 355° | Craigkelly | H | |
C27 | analogue BBC TWO Scotland | H | |||
C24 | analogue STV STV Central (Edinburgh micro region) | H | |||
C21 | analogue Channel 4 | H | |||
C40 | analogue BBC One | west 259° | Black Hill | H | |
C46 | analogue BBC TWO Scotland | H | |||
C43 | analogue STV STV Central (Glasgow micro region) | H | |||
C50 | analogue Channel 4 | H | |||
C37 | analogue Channel 5 | H | |||
C48 | analogue Channel 5 | north 355° | Craigkelly | H | |
C33 | multiplex 1 Scotland | H | |||
C26- | multiplex B | H | |||
C41+ | multiplex 1 Scotland | west 259° | Black Hill | H | |
C51+ | multiplex B | H | |||
C55 | multiplex C | H | |||
C65 | multiplex D | H | |||
C42 | multiplex C | north 355° | Craigkelly | H | |
C39 | multiplex D | H | |||
C29 | multiplex 2 Scotland STV Central (Edinburgh micro region) | H | |||
C23- | multiplex A Scotland | H | |||
C59 | Freeview HD (early multiplex BBCB) | west 259° | Black Hill | H | |
C47+ | multiplex 2 Scotland STV Central (Glasgow micro region) | H | |||
C44+ | multiplex A Scotland | H | |||
C68 | multiplex 1 Scotland | n-ne 12° | Angus | H | |
C62- | multiplex B | H | |||
C56- | multiplex C | H | |||
C65- | multiplex D | H | |||
C66+ | multiplex 2 Scotland STV North (Dundee micro region) | H | |||
C59- | multiplex A Scotland | H | |||
C57 | analogue BBC One | H | |||
C63 | analogue BBC TWO Scotland | H | |||
C60 | analogue STV STV North (Dundee micro region) | H | |||
C53 | analogue Channel 4 | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Craigkelly - 14.3km 8.9 miles
- Black Hill - 42.6km 26.5 miles
- Angus - 69.3km 43.1 miles
Advanced options
Show good and blocked paths from EH3+ 8JL for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!