Freeview reception at IP29 4EA
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C37 | analogue Channel 5 | w-sw 246° | Mendip | H | |
C40 | analogue BBC TWO England | w-nw 286° | Sutton Coldfield | H | |
C41+ | multiplex 1 England West Midlands | w-nw 286° | Sutton Coldfield | H | |
C42 | multiplex C | west 265° | Ridge Hill | H | |
multiplex D | northwest 304° | Waltham | H | ||
C43 | analogue ITV1 Central (West micro region) | w-nw 286° | Sutton Coldfield | H | |
C44+ | multiplex 2 England Central (West micro region) | w-nw 286° | Sutton Coldfield | H | |
C45 | multiplex D | west 265° | Ridge Hill | H | |
multiplex C | northwest 304° | Waltham | H | ||
C46 | analogue BBC One West Midlands | w-nw 286° | Sutton Coldfield | H | |
C47+ | multiplex A England | w-nw 286° | Sutton Coldfield | H | |
C49 | multiplex BBCA England West | w-sw 246° | Mendip | H | |
multiplex 1 England East Midlands | northwest 304° | Waltham | H | ||
C50 | analogue Channel 4 | w-nw 286° | Sutton Coldfield | H | |
C51+ | multiplex B | w-nw 286° | Sutton Coldfield | H | |
C52+ | multiplex C | w-nw 286° | Sutton Coldfield | H | |
C53 | multiplex 1 England West Midlands | west 265° | Ridge Hill | H | |
multiplex C | w-nw 284° | The Wrekin | H | ||
C54 | analogue Channel 4 | w-sw 246° | Mendip | H | |
analogue Channel 4 | northwest 304° | Waltham | H | ||
C55+ | multiplex 2 England West | w-sw 246° | Mendip | H | |
C55 | multiplex D | w-nw 286° | Sutton Coldfield | H | |
C56+ | multiplex C | w-sw 246° | Mendip | H | |
C57 | multiplex 2 England Central (West micro region) | west 265° | Ridge Hill | H | |
multiplex D | w-nw 284° | The Wrekin | H | ||
C58 | analogue BBC One West | w-sw 246° | Mendip | H | |
analogue BBC One East Midlands | northwest 304° | Waltham | H | ||
C60 | multiplex A England | west 265° | Ridge Hill | H | |
C61 | analogue ITV1 West | w-sw 246° | Mendip | H | |
analogue ITV1 Central (East micro region) | northwest 304° | Waltham | H | ||
C62+ | multiplex A England | w-sw 246° | Mendip | H | |
C63 | multiplex B | west 265° | Ridge Hill | H | |
C64 | analogue BBC TWO England | northwest 304° | Waltham | H | |
C65+ | multiplex B | w-sw 246° | Mendip | H | |
C67 | multiplex D | w-sw 246° | Mendip | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Mendip - 251.1km 156.0 miles
- Sutton Coldfield - 179.2km 111.4 miles
- Ridge Hill - 222.4km 138.2 miles
- Waltham - 124.6km 77.4 miles
- The Wrekin - 228.2km 141.8 miles
Advanced options
Show good and blocked paths from IP29 4EA for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Thursday, 31 July 2025
Π
ΠΠ²ΡΠΎΡΠΊΠΎΠ»Π° ΠΠ²ΡΠΎΠΌΠΎΠ±ΠΈΠ»ΠΈΡΡ4:08 AM
-:
-
B,
, .
, .
-
, ,
. ,
.
. , ,
,
.
: , , ,
.
,
, ,
, .
, .
?
.
.
.
.
-
,
.
link to this comment |
Select more comments
Your comment please!