Freeview reception at S11+ 7PD
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C27 | analogue BBC TWO England | north 2° | Sheffield | V | |
C31 | analogue BBC One Yorkshire | V | |||
C39 | analogue BBC One Yorkshire | south 182° | Totley Rise | V | |
C42 | multiplex D | north 2° | Sheffield | V | |
C45 | multiplex C | V | |||
C49 | analogue ITV1 Yorkshire (Emley Moor micro region) | south 182° | Totley Rise | V | |
C53 | multiplex 2 England Yorkshire (Emley Moor micro region) | north 2° | Sheffield | V | |
C28 | analogue BBC TWO England | east 90° | Belmont | H | |
C30 | multiplex 1 England East Yorkshire and Lincolnshire | H | |||
C32 | analogue Channel 4 | H | |||
C48 | multiplex 2 England Yorkshire (Belmont micro region) | H | |||
C56 | analogue Channel 5 | H | |||
C29 | multiplex A England | southeast 141° | Waltham | H | |
C31 | multiplex 2 England Central (East micro region) | H | |||
C33 | multiplex B | H | |||
C35 | analogue Channel 5 | H | |||
C42 | multiplex D | H | |||
C45 | multiplex C | H | |||
C49 | multiplex 1 England East Midlands | H | |||
C54 | analogue Channel 4 | H | |||
C29 | analogue Channel 4 | southeast 144° | Chesterfield | V | |
C33 | analogue BBC One Yorkshire | V | |||
C34+ | multiplex 1 England Yorkshire | V | |||
C40 | multiplex 2 England Yorkshire (Emley Moor micro region) | V | |||
C43 | multiplex A England | V | |||
C46 | multiplex B | V | |||
C50 | multiplex C | V | |||
C52 | multiplex D | V | |||
C37 | analogue Channel 5 | n-nw 341° | Emley Moor | H | |
C39 | Freeview HD (early multiplex BBCB) | H | |||
C40- | multiplex 2 England Yorkshire (Emley Moor micro region) | H | |||
C41 | analogue Channel 4 | H | |||
C43- | multiplex A England | H | |||
C44 | analogue BBC One Yorkshire | H | |||
C46- | multiplex B | H | |||
C47 | analogue ITV1 Yorkshire (Emley Moor micro region) | H | |||
C49- | multiplex D | H | |||
C50- | multiplex C | H | |||
C51 | analogue BBC TWO England | H | |||
C52+ | multiplex 1 England Yorkshire | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sheffield - 2.2km 1.4 miles
- Totley Rise - 4.1km 2.5 miles
- Belmont - 89.5km 55.6 miles
- Waltham - 78.4km 48.7 miles
- Chesterfield - 10.3km 6.4 miles
- Emley Moor - 29.8km 18.5 miles
Advanced options
Show good and blocked paths from S11+ 7PD for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!