Freeview reception at B61+ 9LW
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | ↓transmitter | |
---|---|---|---|---|---|
C21 | analogue Channel 4 | south 188° | Bromsgrove | V | |
C23- | multiplex B | V | |||
C24 | analogue ITV1 Central (West micro region) | V | |||
C26- | multiplex C | V | |||
C27 | analogue BBC TWO England | V | |||
C29- | multiplex 2 England Central (West micro region) | V | |||
C30- | multiplex D | V | |||
C31 | analogue BBC One West Midlands | V | |||
C33- | multiplex A England | V | |||
C34+ | multiplex 1 England West Midlands | V | |||
C21 | multiplex 1 England West Midlands | southeast 143° | Lark Stoke | V | |
C23 | analogue ITV1 Central (West micro region) | V | |||
C26 | analogue BBC TWO England | V | |||
C27+ | multiplex B | V | |||
C29 | analogue Channel 4 | V | |||
C31 | multiplex A England | V | |||
C33 | analogue BBC One West Midlands | V | |||
C33 | Freeview HD multiplex Arqiva-C (com7) | s-sw 198° | Mendip | H | |
C35 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C48 | multiplex SDN England (COM4) | H | |||
C49 | multiplex BBCA England West | H | |||
C22 | analogue BBC One West Midlands | southwest 218° | Ridge Hill | H | |
C25 | analogue ITV1 Central (West micro region) | H | |||
C28 | analogue BBC TWO England | H | |||
C32 | analogue Channel 4 | H | |||
C35 | analogue Channel 5 | H | |||
C42 | multiplex C | H | |||
C45 | multiplex D | H | |||
C21 | multiplex 1 England West Midlands | northwest 317° | The Wrekin | H | |
C23 | analogue ITV1 Central (West micro region) | H | |||
C24+ | multiplex A England | H | |||
C26 | analogue BBC One West Midlands | H | |||
C27+ | multiplex B | H | |||
C29 | analogue Channel 4 | H | |||
C31 | multiplex 2 England Central (West micro region) | H | |||
C33 | analogue BBC TWO England | H | |||
C35 | analogue Channel 5 | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Bromsgrove - 1.6km 1.0 miles
- Lark Stoke - 39.8km 24.7 miles
- Mendip - 131.6km 81.8 miles
- Ridge Hill - 52.2km 32.5 miles
- The Wrekin - 46.5km 28.9 miles
Advanced options
Show good and blocked paths from B61+ 9LW for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!