Freeview reception at PR8+ 5ES
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C28 | multiplex BBCA England North West | south 185° | Storeton | V | |
C29 | multiplex Arqiva-B (COM6) | V | |||
C30 | Comux Local TV multiplex LL | V | |||
C53 | PSB2 wa | V | |||
C57 | PSB1 wa | V | |||
C60- | PSB3 wa | V | |||
C28+ | multiplex Arqiva-A (COM5) | n-ne 16° | Lancaster | V | |
C32 | Freeview HD multiplex Arqiva-C (com7) | s-sw 206° | Moel-Y-Parc | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C39+ | multiplex D3+4 Wales | H | |||
C42 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C45 | multiplex BBCA Wales | H | |||
C48- | multiplex Arqiva-B (COM6) | H | |||
C51- | multiplex SDN Wales (COM4) | H | |||
C52+ | multiplex Arqiva-A (COM5) | H | |||
C40 | multiplex Arqiva-B (COM6) | w-sw 246° | Llanddona | H | |
C43 | multiplex SDN Wales (COM4) | H | |||
C46 | multiplex Arqiva-A (COM5) | H | |||
C53 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C57 | multiplex BBCA Wales | H | |||
C60- | multiplex D3+4 Wales | H | |||
C31 | Freeview HD multiplex Arqiva-C (com7) | east 92° | Winter Hill | H | |
C37 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C49 | multiplex Arqiva-A (COM5) | H | |||
C50 | multiplex BBCA England North West | H | |||
C54- | Freeview HD multiplex BBCB (PSB3) National | H | |||
C55 | multiplex Arqiva-B (COM6) | H | |||
C57 | GIM | H | |||
C58 | multiplex SDN England (COM4) | H | |||
C59 | multiplex D3+4 England Granada | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Storeton - 31.6km 19.6 miles
- Lancaster - 52.8km 32.8 miles
- Moel-Y-Parc - 50.4km 31.3 miles
- Llanddona - 83.1km 51.7 miles
- Winter Hill - 32.1km 20.0 miles
Advanced options
Show good and blocked paths from PR8+ 5ES for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!