Freeview reception at PE24 5HN
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C29 | multiplex A England | w-sw 239° | Waltham | H | |
C31 | multiplex 2 England Central (East micro region) | H | |||
C33 | multiplex B | H | |||
C35 | analogue Channel 5 | H | |||
C42 | multiplex D | H | |||
C45 | multiplex C | H | |||
C49 | multiplex 1 England East Midlands | H | |||
C54 | analogue Channel 4 | H | |||
C58 | analogue BBC One East Midlands | H | |||
C61 | analogue ITV1 Central (East micro region) | H | |||
C64 | analogue BBC TWO England | H | |||
C32 | Freeview HD multiplex Arqiva-C (com7) | west 271° | Moel-Y-Parc | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C39+ | multiplex D3+4 Wales | H | |||
C42 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C45 | multiplex BBCA Wales | H | |||
C48- | multiplex Arqiva-B (COM6) | H | |||
C51- | multiplex SDN Wales (COM4) | H | |||
C52+ | multiplex Arqiva-A (COM5) | H | |||
C22 | analogue BBC One East Yorkshire and Lincolnshire | w-nw 301° | Belmont | H | |
C25 | analogue ITV1 Yorkshire (Belmont micro region) | H | |||
C28 | analogue BBC TWO England | H | |||
C30 | multiplex 1 England East Yorkshire and Lincolnshire | H | |||
C32 | analogue Channel 4 | H | |||
C48 | multiplex 2 England Yorkshire (Belmont micro region) | H | |||
C56 | analogue Channel 5 | H | |||
C57+ | multiplex D | H | |||
C60 | multiplex C | H | |||
C66 | multiplex B | H | |||
C68 | multiplex A England | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Waltham - 82.8km 51.5 miles
- Moel-Y-Parc - 239.4km 148.8 miles
- Belmont - 34.5km 21.5 miles
Advanced options
Show good and blocked paths from PE24 5HN for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!