Freeview reception at CM24 8DW
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C31 | analogue BBC One Cambridge | northwest 308° | Sandy Heath | H | |
C26 | analogue BBC One London | s-sw 198° | Crystal Palace | H | |
C40 | analogue BBC One South East | s-se 159° | Bluebell Hill | H | |
C33 | analogue BBC TWO England | s-sw 198° | Crystal Palace | H | |
C44 | e-ne 73° | Sudbury | H | ||
C46 | s-se 159° | Bluebell Hill | H | ||
C44 | w-sw 244° | Hemel Hempstead | V | ||
C24 | analogue ITV1 Anglia (West micro region) | northwest 308° | Sandy Heath | H | |
C23 | analogue ITV1 London | s-sw 198° | Crystal Palace | H | |
C41 | analogue ITV1 Anglia (East micro region) | e-ne 73° | Sudbury | H | |
C43 | analogue ITV1 Meridian (East micro region) | s-se 159° | Bluebell Hill | H | |
C41 | analogue ITV1 London | w-sw 244° | Hemel Hempstead | V | |
C21 | analogue Channel 4 | northwest 308° | Sandy Heath | H | |
C30 | s-sw 198° | Crystal Palace | H | ||
C47 | e-ne 73° | Sudbury | H | ||
C47 | w-sw 244° | Hemel Hempstead | V | ||
C35 | analogue Channel 5 | e-ne 73° | Sudbury | H | |
C39 | northwest 308° | Sandy Heath | H | ||
C25- | multiplex 1 England London | s-sw 198° | Crystal Palace | H | |
C49+ | multiplex 1 England East | e-ne 73° | Sudbury | H | |
C48+ | multiplex 1 England London | w-sw 244° | Hemel Hempstead | V | |
C45- | multiplex 2 England Anglia (West micro region) | northwest 308° | Sandy Heath | H | |
C22- | multiplex 2 England London | s-sw 198° | Crystal Palace | H | |
C24 | multiplex 2 England Meridian (East micro region) | s-se 159° | Bluebell Hill | H | |
C43+ | multiplex A England | northwest 308° | Sandy Heath | H | |
C32- | s-sw 198° | Crystal Palace | H | ||
C48+ | e-ne 73° | Sudbury | H | ||
C27 | s-se 159° | Bluebell Hill | H | ||
C28- | multiplex B | s-sw 198° | Crystal Palace | H | |
C39 | e-ne 73° | Sudbury | H | ||
C45- | s-se 159° | Bluebell Hill | H | ||
C40+ | multiplex C | northwest 308° | Sandy Heath | H | |
C34+ | s-sw 198° | Crystal Palace | H | ||
C42- | s-se 159° | Bluebell Hill | H | ||
C46+ | multiplex D | northwest 308° | Sandy Heath | H | |
C29- | s-sw 198° | Crystal Palace | H | ||
C39 | s-se 159° | Bluebell Hill | H | ||
C31 | Freeview HD (early multiplex BBCB) | s-sw 198° | Crystal Palace | H | |
C27 | multiplex BBCA England Cambridge | northwest 308° | Sandy Heath | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sandy Heath - 38.8km 24.1 miles
- Crystal Palace - 57.2km 35.5 miles
- Bluebell Hill - 68.9km 42.8 miles
- Sudbury - 42.0km 26.1 miles
- Hemel Hempstead - 47.3km 29.4 miles
Advanced options
Show good and blocked paths from CM24 8DW for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!