Freeview reception at NG15 6HW
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C46 | analogue BBC One West Midlands | southwest 221° | Sutton Coldfield | H | |
C40 | analogue BBC TWO England | H | |||
C43 | analogue ITV1 Central (West micro region) | H | |||
C50 | analogue Channel 4 | H | |||
C58 | analogue BBC One East Midlands | southeast 130° | Waltham | H | |
C64 | analogue BBC TWO England | H | |||
C61 | analogue ITV1 Central (East micro region) | H | |||
C54 | analogue Channel 4 | H | |||
C35 | analogue Channel 5 | H | |||
C21 | analogue BBC One East Midlands | s-sw 200° | Nottingham | V | |
C24 | analogue ITV1 Central (East micro region) | V | |||
C31 | analogue Channel 4 | V | |||
C34 | analogue Channel 5 | V | |||
C27 | multiplex BBCA England East Midlands | V | |||
C49 | multiplex 1 England East Midlands | southeast 130° | Waltham | H | |
C33 | multiplex B | H | |||
C45 | multiplex C | H | |||
C42 | multiplex D | H | |||
C31 | multiplex 2 England Central (East micro region) | H | |||
C29 | multiplex A England | H | |||
C41+ | multiplex 1 England West Midlands | southwest 221° | Sutton Coldfield | H | |
C51+ | multiplex B | H | |||
C52+ | multiplex C | H | |||
C55 | multiplex D | H | |||
C63 | multiplex B | s-sw 200° | Nottingham | V | |
C29 | multiplex C | V | |||
C59 | multiplex D | V | |||
C44+ | multiplex 2 England Central (West micro region) | southwest 221° | Sutton Coldfield | H | |
C47+ | multiplex A England | H | |||
C67 | multiplex 2 England Central (East micro region) | s-sw 200° | Nottingham | V | |
C53 | multiplex A England | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sutton Coldfield - 62.6km 38.9 miles
- Waltham - 38.1km 23.7 miles
- Nottingham - 4.8km 3.0 miles
Advanced options
Show good and blocked paths from NG15 6HW for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 18 June 2025
R
Reading10:38 AM
Quality articles or reviews is the crucial to attract the viewers to pay a quick visit the website, that's what this website is providing.
link to this comment |
A
Archie10:46 AM
It's genuinely very complicated in this busy life to listen news on Television, so I simply use the web for that reason, and take the most recent news.
link to this comment |
Select more comments
Your comment please!