Freeview reception at CM4 9BJ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C26 | analogue BBC One London | southwest 232° | Crystal Palace | H | |
C31 | analogue BBC One Cambridge | northwest 317° | Sandy Heath | H | |
C51 | analogue BBC One East | n-ne 29° | Sudbury | H | |
C40 | analogue BBC One South East | south 169° | Bluebell Hill | H | |
C50 | southeast 135° | Dover | H | ||
C57 | analogue BBC One London | southwest 223° | Reigate | V | |
C33 | analogue BBC TWO England | southwest 232° | Crystal Palace | H | |
C44 | n-ne 29° | Sudbury | H | ||
C46 | south 169° | Bluebell Hill | H | ||
C56 | southeast 135° | Dover | H | ||
C63 | southwest 223° | Reigate | V | ||
C23 | analogue ITV1 London | southwest 232° | Crystal Palace | H | |
C24 | analogue ITV1 Anglia (West micro region) | northwest 317° | Sandy Heath | H | |
C41 | analogue ITV1 Anglia (East micro region) | n-ne 29° | Sudbury | H | |
C43 | analogue ITV1 Meridian (East micro region) | south 169° | Bluebell Hill | H | |
C66 | southeast 135° | Dover | H | ||
C60 | analogue ITV1 London | southwest 223° | Reigate | V | |
C30 | analogue Channel 4 | southwest 232° | Crystal Palace | H | |
C21 | northwest 317° | Sandy Heath | H | ||
C47 | n-ne 29° | Sudbury | H | ||
C65 | south 169° | Bluebell Hill | H | ||
C53 | southeast 135° | Dover | H | ||
C53 | southwest 223° | Reigate | V | ||
C35 | analogue Channel 5 | n-ne 29° | Sudbury | H | |
C39 | northwest 317° | Sandy Heath | H | ||
C42 | southwest 223° | Reigate | V | ||
C25- | multiplex 1 England London | southwest 232° | Crystal Palace | H | |
C49+ | multiplex 1 England East | n-ne 29° | Sudbury | H | |
C59 | multiplex 1 England South East | south 169° | Bluebell Hill | H | |
C68 | southeast 135° | Dover | H | ||
C22- | multiplex 2 England London | southwest 232° | Crystal Palace | H | |
C68 | multiplex 2 England Anglia (East micro region) | n-ne 29° | Sudbury | H | |
C61+ | multiplex 2 England Meridian (East micro region) | southeast 135° | Dover | H | |
C32- | multiplex A England | southwest 232° | Crystal Palace | H | |
C48+ | n-ne 29° | Sudbury | H | ||
C55- | southeast 135° | Dover | H | ||
C28- | multiplex B | southwest 232° | Crystal Palace | H | |
C67 | northwest 317° | Sandy Heath | H | ||
C39 | n-ne 29° | Sudbury | H | ||
C45- | south 169° | Bluebell Hill | H | ||
C58+ | southeast 135° | Dover | H | ||
C34+ | multiplex C | southwest 232° | Crystal Palace | H | |
C40+ | northwest 317° | Sandy Heath | H | ||
C42- | south 169° | Bluebell Hill | H | ||
C57+ | southeast 135° | Dover | H | ||
C29- | multiplex D | southwest 232° | Crystal Palace | H | |
C46+ | northwest 317° | Sandy Heath | H | ||
C39 | south 169° | Bluebell Hill | H | ||
C66 | southwest 223° | Reigate | V | ||
C31 | Freeview HD (early multiplex BBCB) | southwest 232° | Crystal Palace | H | |
C27 | multiplex BBCA England Cambridge | northwest 317° | Sandy Heath | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 44.7km 27.8 miles
- Sandy Heath - 70.1km 43.6 miles
- Sudbury - 44.8km 27.8 miles
- Bluebell Hill - 38.2km 23.7 miles
- Dover - 83.2km 51.7 miles
- Reigate - 63.8km 39.6 miles
Advanced options
Show good and blocked paths from CM4 9BJ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 25 September 2025
H
https://beauty-fashion.fyi/4:32 PM
If some one desires to be updated with newest technologies therefore he
must be go to see this web page and be up to
date daily.
link to this comment |
Select more comments
Your comment please!