Freeview reception at WS12 4TG
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | ↓transmitter | |
---|---|---|---|---|---|
C21 | analogue Channel 4 | n-nw 348° | Fenton | V | |
C22+ | multiplex A England | V | |||
C24 | analogue ITV1 Central (West micro region) | V | |||
C25+ | multiplex B | V | |||
C27 | analogue BBC TWO England | V | |||
C28+ | multiplex C | V | |||
C30- | multiplex 2 England Central (West micro region) | V | |||
C31 | analogue BBC One West Midlands | V | |||
C32+ | multiplex D | V | |||
C34- | multiplex 1 England West Midlands | V | |||
C35 | analogue Channel 5 | V | |||
C32 | Freeview HD multiplex Arqiva-C (com7) | northwest 304° | Moel-Y-Parc | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C23 | analogue ITV1 Central (West micro region) | west 262° | The Wrekin | H | |
C24+ | multiplex A England | H | |||
C26 | multiplex BBCA England West Midlands | H | |||
C27+ | multiplex B | H | |||
C29 | analogue Channel 4 | H | |||
C31 | multiplex 2 England Central (West micro region) | H | |||
C35 | analogue Channel 5 | H | |||
C31 | Freeview HD multiplex Arqiva-C (com7) | n-nw 343° | Winter Hill | H | |
C37 | Freeview HD multiplex Arqiva-D (com8) | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Fenton - 32.7km 20.3 miles
- Moel-Y-Parc - 102.4km 63.6 miles
- The Wrekin - 35.0km 21.7 miles
- Winter Hill - 106.0km 65.8 miles
Advanced options
Show good and blocked paths from WS12 4TG for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 25 September 2025
H
https://beauty-fashion.fyi/4:32 PM
If some one desires to be updated with newest technologies therefore he
must be go to see this web page and be up to
date daily.
link to this comment |
Select more comments
Your comment please!