Freeview reception at CV2 4FZ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C46 | analogue BBC One West Midlands | northwest 312° | Sutton Coldfield | H | |
C40 | analogue BBC TWO England | H | |||
C43 | analogue ITV1 Central (West micro region) | H | |||
C50 | analogue Channel 4 | H | |||
C58 | analogue BBC One East Midlands | northeast 46° | Waltham | H | |
C64 | analogue BBC TWO England | H | |||
C61 | analogue ITV1 Central (East micro region) | H | |||
C54 | analogue Channel 4 | H | |||
C35 | analogue Channel 5 | H | |||
C41+ | multiplex 1 England West Midlands | northwest 312° | Sutton Coldfield | H | |
C51+ | multiplex B | H | |||
C52+ | multiplex C | H | |||
C55 | multiplex D | H | |||
C33 | analogue BBC One West Midlands | s-sw 204° | Lark Stoke | V | |
C29 | analogue Channel 4 | V | |||
C44+ | multiplex 2 England Central (West micro region) | northwest 312° | Sutton Coldfield | H | |
C47+ | multiplex A England | H | |||
C49 | multiplex 1 England East Midlands | northeast 46° | Waltham | H | |
C33 | multiplex B | H | |||
C45 | multiplex C | H | |||
C42 | multiplex D | H | |||
C31 | multiplex 2 England Central (East micro region) | H | |||
C29 | multiplex A England | H | |||
C57 | multiplex C | s-sw 204° | Lark Stoke | V | |
C60 | multiplex D | V | |||
C31 | multiplex A England | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sutton Coldfield - 31.4km 19.5 miles
- Waltham - 63.7km 39.6 miles
- Lark Stoke - 40.2km 25.0 miles
Advanced options
Show good and blocked paths from CV2 4FZ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!