Freeview reception at B68 0NE
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C29 | multiplex A England | e-ne 64° | Waltham | H | |
analogue Channel 4 | w-nw 301° | The Wrekin | H | ||
C30- | multiplex 2 England Central (West micro region) | north 351° | Fenton | V | |
C31 | multiplex 2 England Central (East micro region) | e-ne 64° | Waltham | H | |
multiplex 2 England Central (West micro region) | w-nw 301° | The Wrekin | H | ||
Freeview HD multiplex Arqiva-C (com7) | n-nw 345° | Winter Hill | H | ||
analogue BBC One West Midlands | north 351° | Fenton | V | ||
C32+ | multiplex D | north 351° | Fenton | V | |
C33 | multiplex B | e-ne 64° | Waltham | H | |
C34- | multiplex 1 England West Midlands | north 351° | Fenton | V | |
C35 | analogue Channel 5 | e-ne 64° | Waltham | H | |
analogue Channel 5 | w-nw 301° | The Wrekin | H | ||
analogue Channel 5 | north 351° | Fenton | V | ||
C37 | Freeview HD multiplex Arqiva-D (com8) | n-nw 345° | Winter Hill | H | |
C40 | analogue BBC TWO England | northeast 35° | Sutton Coldfield | H | |
C41+ | multiplex 1 England West Midlands | northeast 35° | Sutton Coldfield | H | |
C42 | multiplex D | e-ne 64° | Waltham | H | |
C43 | analogue ITV1 Central (West micro region) | northeast 35° | Sutton Coldfield | H | |
C44+ | multiplex 2 England Central (West micro region) | northeast 35° | Sutton Coldfield | H | |
C45 | multiplex C | e-ne 64° | Waltham | H | |
C46 | analogue BBC One West Midlands | northeast 35° | Sutton Coldfield | H | |
C47+ | multiplex A England | northeast 35° | Sutton Coldfield | H | |
C48 | analogue BBC TWO England | s-se 154° | Harborne | V | |
C49 | multiplex 1 England East Midlands | e-ne 64° | Waltham | H | |
multiplex Arqiva-A (COM5) | n-nw 345° | Winter Hill | H | ||
C50 | analogue Channel 4 | northeast 35° | Sutton Coldfield | H | |
multiplex BBCA England North West | n-nw 345° | Winter Hill | H | ||
C51+ | multiplex B | northeast 35° | Sutton Coldfield | H | |
C52+ | multiplex C | northeast 35° | Sutton Coldfield | H | |
C53 | analogue Channel 4 | west 271° | Brierley Hill | V | |
multiplex C | w-nw 301° | The Wrekin | H | ||
C54 | analogue Channel 4 | e-ne 64° | Waltham | H | |
C54- | Freeview HD multiplex BBCB (PSB3) National | n-nw 345° | Winter Hill | H | |
C55 | multiplex D | northeast 35° | Sutton Coldfield | H | |
multiplex Arqiva-B (COM6) | n-nw 345° | Winter Hill | H | ||
C56- | multiplex A England | west 271° | Brierley Hill | V | |
C57 | analogue BBC One West Midlands | west 271° | Brierley Hill | V | |
multiplex D | w-nw 301° | The Wrekin | H | ||
GIM | n-nw 345° | Winter Hill | H | ||
C58 | analogue BBC One East Midlands | e-ne 64° | Waltham | H | |
multiplex SDN England (COM4) | n-nw 345° | Winter Hill | H | ||
C59- | multiplex B | west 271° | Brierley Hill | V | |
C59 | analogue BBC One West Midlands | s-se 154° | Harborne | V | |
multiplex D3+4 England Granada | n-nw 345° | Winter Hill | H | ||
C60 | analogue ITV1 Central (West micro region) | west 271° | Brierley Hill | V | |
C61 | analogue ITV1 Central (East micro region) | e-ne 64° | Waltham | H | |
C62- | multiplex D | west 271° | Brierley Hill | V | |
C63 | analogue BBC TWO England | west 271° | Brierley Hill | V | |
C64 | analogue BBC TWO England | e-ne 64° | Waltham | H | |
C65- | multiplex 2 England Central (West micro region) | west 271° | Brierley Hill | V | |
C65 | analogue ITV1 Central (West micro region) | s-se 154° | Harborne | V | |
C66+ | multiplex C | west 271° | Brierley Hill | V | |
C67 | analogue Channel 4 | s-se 154° | Harborne | V | |
C68 | multiplex 1 England West Midlands | west 271° | Brierley Hill | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Waltham - 88.6km 55.0 miles
- The Wrekin - 44.3km 27.5 miles
- Fenton - 60.5km 37.6 miles
- Winter Hill - 133.5km 83.0 miles
- Sutton Coldfield - 18.1km 11.3 miles
- Harborne - 2.1km 1.3 miles
- Brierley Hill - 9.2km 5.7 miles
Advanced options
Show good and blocked paths from B68 0NE for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Thursday, 31 July 2025
Π
ΠΠ²ΡΠΎΡΠΊΠΎΠ»Π° ΠΠ²ΡΠΎΠΌΠΎΠ±ΠΈΠ»ΠΈΡΡ4:08 AM
-:
-
B,
, .
, .
-
, ,
. ,
.
. , ,
,
.
: , , ,
.
,
, ,
, .
, .
?
.
.
.
.
-
,
.
link to this comment |
Select more comments
Your comment please!