Freeview reception at CB11 4DQ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C26 | analogue BBC One London | s-sw 197° | Crystal Palace | H | |
C28- | multiplex B | H | |||
C29- | multiplex D | H | |||
C30 | analogue Channel 4 | H | |||
C31 | Freeview HD (early multiplex BBCB) | H | |||
C32- | multiplex A England | H | |||
C33 | analogue BBC TWO England | H | |||
C34+ | multiplex C | H | |||
C35 | analogue Channel 5 | east 89° | Sudbury | H | |
C39 | multiplex B | H | |||
C41 | analogue ITV1 Anglia (East micro region) | H | |||
C44 | analogue BBC TWO England | H | |||
C47 | analogue Channel 4 | H | |||
C48+ | multiplex A England | H | |||
C49+ | multiplex 1 England East | H | |||
C50+ | multiplex D | H | |||
C51 | analogue BBC One East | H | |||
C54 | multiplex C | H | |||
C68 | multiplex 2 England Anglia (East micro region) | H | |||
C27 | multiplex BBCA England Cambridge | w-nw 291° | Sandy Heath | H | |
C32 | Freeview HD multiplex Arqiva-C (com7) | H | |||
C34 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C48 | multiplex Arqiva-B (COM6) | H | |||
C51 | multiplex SDN England (COM4) | H | |||
C52 | multiplex Arqiva-A (COM5) | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 68.9km 42.8 miles
- Sudbury - 37.5km 23.3 miles
- Sandy Heath - 35.6km 22.1 miles
Advanced options
Show good and blocked paths from CB11 4DQ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!