Freeview reception at EH54 8SY
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C40 | analogue BBC TWO England | s-se 163° | Sutton Coldfield | H | |
C41+ | multiplex 1 England West Midlands | H | |||
C43 | analogue ITV1 Central (West micro region) | H | |||
C44+ | multiplex 2 England Central (West micro region) | H | |||
C46 | analogue BBC One West Midlands | H | |||
C47+ | multiplex A England | H | |||
C23 | multiplex D3+4 England Central (West micro region) | s-se 164° | Lark Stoke | V | |
C26 | multiplex BBCA England West Midlands | V | |||
C30- | Freeview HD multiplex BBCB (PSB3) National | V | |||
C41+ | multiplex SDN England (COM4) | V | |||
C44 | multiplex Arqiva-A (COM5) | V | |||
C47 | multiplex Arqiva-B (COM6) | V | |||
C23 | multiplex D3+4 England Central (West micro region) | s-se 167° | Bromsgrove | V | |
C26 | multiplex BBCA England West Midlands | V | |||
C30- | Freeview HD multiplex BBCB (PSB3) National | V | |||
C41+ | multiplex SDN England (COM4) | V | |||
C44 | multiplex Arqiva-A (COM5) | V | |||
C47 | multiplex Arqiva-B (COM6) | V | |||
C21+ | multiplex SDN England (COM4) | south 172° | Ridge Hill | H | |
C22+ | Freeview HD multiplex BBCB (PSB3) National | H | |||
C24 | multiplex Arqiva-A (COM5) | H | |||
C25 | multiplex D3+4 England Central (West micro region) | H | |||
C27 | multiplex Arqiva-B (COM6) | H | |||
C28 | multiplex BBCA England West Midlands | H | |||
C29 | PSB2 iw | H | |||
C32 | Freeview HD multiplex Arqiva-C (com7) | H | |||
C34 | Freeview HD multiplex Arqiva-D (com8) | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sutton Coldfield - 384.6km 239.0 miles
- Lark Stoke - 442.2km 274.8 miles
- Bromsgrove - 406.9km 252.9 miles
- Ridge Hill - 440.4km 273.6 miles
Advanced options
Show good and blocked paths from EH54 8SY for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!