Freeview reception at IP1 5PN
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C52 | analogue Channel 5 | north 0° | Tacolneston | H | |
C53+ | multiplex A England | H | |||
C55 | analogue BBC TWO England | H | |||
C59 | analogue ITV1 Anglia (East micro region) | H | |||
C60 | multiplex 2 England Anglia (East micro region) | H | |||
C62 | analogue BBC One East | H | |||
C63 | multiplex 1 England East | H | |||
C64 | multiplex D | H | |||
C65 | analogue Channel 4 | H | |||
C66- | multiplex B | H | |||
C68 | multiplex C | H | |||
C35 | analogue Channel 5 | w-sw 249° | Sudbury | H | |
C39 | multiplex B | H | |||
C41 | analogue ITV1 Anglia (East micro region) | H | |||
C44 | multiplex BBCA England East | H | |||
C47 | analogue Channel 4 | H | |||
C48+ | multiplex A England | H | |||
C50+ | multiplex D | H | |||
C51 | analogue BBC One East | H | |||
C54 | multiplex C | H | |||
C68 | multiplex 2 England Anglia (East micro region) | H | |||
C48+ | multiplex BBCA England East | e-ne 76° | Woodbridge | V | |
C54 | analogue Channel 4 | V | |||
C58 | analogue BBC One East | V | |||
C61 | analogue ITV1 Anglia (East micro region) | V | |||
C31 | analogue BBC One East | southeast 125° | Felixstowe | V | |
C45+ | multiplex BBCA England East | V | |||
C60 | analogue ITV1 Anglia (East micro region) | V | |||
C67 | analogue Channel 4 | V | |||
C32 | analogue Channel 4 | southeast 129° | Ipswich Stoke | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Tacolneston - 49.2km 30.6 miles
- Sudbury - 23.9km 14.9 miles
- Woodbridge - 14.0km 8.7 miles
- Felixstowe - 20.8km 12.9 miles
- Ipswich Stoke - 3.1km 1.9 miles
Advanced options
Show good and blocked paths from IP1 5PN for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!