Freeview reception at CO3 4AL
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C24 | multiplex 2 England Meridian (East micro region) | s-sw 199° | Bluebell Hill | H | |
C27 | multiplex A England | s-sw 199° | Bluebell Hill | H | |
C35 | analogue Channel 5 | n-nw 337° | Sudbury | H | |
C39 | multiplex D | s-sw 199° | Bluebell Hill | H | |
multiplex B | n-nw 337° | Sudbury | H | ||
C40 | analogue BBC One South East | s-sw 199° | Bluebell Hill | H | |
C41 | analogue ITV1 Anglia (East micro region) | n-nw 337° | Sudbury | H | |
C42- | multiplex C | s-sw 199° | Bluebell Hill | H | |
C43 | analogue ITV1 Meridian (East micro region) | s-sw 199° | Bluebell Hill | H | |
C44 | multiplex BBCA England East | s-sw 201° | Rouncefall (new) | H | |
multiplex BBCA England East | n-nw 337° | Sudbury | H | ||
C45- | multiplex B | s-sw 199° | Bluebell Hill | H | |
C46 | analogue BBC TWO England | s-sw 199° | Bluebell Hill | H | |
C47 | analogue Channel 4 | n-nw 337° | Sudbury | H | |
C48+ | multiplex A England | n-nw 337° | Sudbury | H | |
C49 | multiplex BBCA England East | south 187° | Burnham on Crouch | H | |
multiplex BBCA England East | e-se 110° | Clacton | H | ||
C50+ | multiplex D | n-nw 337° | Sudbury | H | |
C50 | analogue BBC One South East | s-se 160° | Dover | H | |
C51 | analogue BBC One East | n-nw 337° | Sudbury | H | |
C53 | analogue Channel 4 | s-se 160° | Dover | H | |
C54 | multiplex C | n-nw 337° | Sudbury | H | |
C55- | multiplex A England | s-se 160° | Dover | H | |
C56 | analogue BBC TWO England | s-se 160° | Dover | H | |
C57+ | multiplex C | s-se 160° | Dover | H | |
C58+ | multiplex B | s-se 160° | Dover | H | |
C59 | multiplex 1 England South East | s-sw 199° | Bluebell Hill | H | |
C60- | multiplex D | s-se 160° | Dover | H | |
C61+ | multiplex 2 England Meridian (East micro region) | s-se 160° | Dover | H | |
C65 | analogue Channel 4 | s-sw 199° | Bluebell Hill | H | |
C66 | analogue ITV1 Meridian (East micro region) | s-se 160° | Dover | H | |
C68 | multiplex 2 England Anglia (East micro region) | n-nw 337° | Sudbury | H | |
multiplex 1 England South East | s-se 160° | Dover | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Bluebell Hill - 66.6km 41.4 miles
- Sudbury - 14.5km 9.0 miles
- Rouncefall (new) - 33.3km 20.7 miles
- Burnham on Crouch - 28.2km 17.5 miles
- Clacton - 22.8km 14.2 miles
- Dover - 90.0km 55.9 miles
Advanced options
Show good and blocked paths from CO3 4AL for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 25 September 2025
H
https://beauty-fashion.fyi/4:32 PM
If some one desires to be updated with newest technologies therefore he
must be go to see this web page and be up to
date daily.
link to this comment |
Select more comments
Your comment please!