Freeview reception at IP4 5HS
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C22 | analogue BBC One East | west 270° | Ipswich Stoke | V | |
C23 | analogue ITV1 Anglia (East micro region) | e-ne 59° | Aldeburgh | V | |
C25 | analogue ITV1 Anglia (East micro region) | west 270° | Ipswich Stoke | V | |
C26 | analogue BBC TWO England | e-ne 59° | Aldeburgh | V | |
multiplex BBCA England East | west 270° | Ipswich Stoke | V | ||
C30 | analogue Channel 4 | e-ne 59° | Aldeburgh | V | |
C31 | analogue BBC One East | southeast 129° | Felixstowe | V | |
C32 | analogue Channel 4 | west 270° | Ipswich Stoke | V | |
C33 | analogue BBC One East | e-ne 59° | Aldeburgh | V | |
C35 | analogue Channel 5 | w-sw 256° | Sudbury | H | |
C39 | multiplex B | w-sw 256° | Sudbury | H | |
C41 | analogue ITV1 Anglia (East micro region) | w-sw 256° | Sudbury | H | |
C44 | multiplex BBCA England East | w-sw 256° | Sudbury | H | |
C45+ | multiplex BBCA England East | southeast 129° | Felixstowe | V | |
C47 | analogue Channel 4 | w-sw 256° | Sudbury | H | |
C48+ | multiplex BBCA England East | e-ne 59° | Woodbridge | V | |
multiplex A England | w-sw 256° | Sudbury | H | ||
C49 | multiplex BBCA England East | south 181° | Clacton | H | |
C50+ | multiplex D | w-sw 256° | Sudbury | H | |
C51 | analogue BBC One East | w-sw 256° | Sudbury | H | |
C52 | analogue Channel 5 | north 355° | Tacolneston | H | |
C53+ | multiplex A England | north 355° | Tacolneston | H | |
C54 | analogue Channel 4 | e-ne 59° | Woodbridge | V | |
multiplex C | w-sw 256° | Sudbury | H | ||
C55 | analogue BBC TWO England | north 355° | Tacolneston | H | |
C58 | analogue BBC One East | e-ne 59° | Woodbridge | V | |
C59 | analogue ITV1 Anglia (East micro region) | north 355° | Tacolneston | H | |
C60 | analogue ITV1 Anglia (East micro region) | southeast 129° | Felixstowe | V | |
multiplex 2 England Anglia (East micro region) | north 355° | Tacolneston | H | ||
C61 | analogue ITV1 Anglia (East micro region) | e-ne 59° | Woodbridge | V | |
C62 | analogue BBC One East | north 355° | Tacolneston | H | |
C63 | multiplex 1 England East | north 355° | Tacolneston | H | |
C64 | multiplex D | north 355° | Tacolneston | H | |
C65 | analogue Channel 4 | north 355° | Tacolneston | H | |
C66- | multiplex B | north 355° | Tacolneston | H | |
C67 | analogue Channel 4 | southeast 129° | Felixstowe | V | |
C68 | multiplex 2 England Anglia (East micro region) | w-sw 256° | Sudbury | H | |
multiplex C | north 355° | Tacolneston | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Ipswich Stoke - 2.5km 1.6 miles
- Aldeburgh - 29.8km 18.5 miles
- Felixstowe - 15.7km 9.8 miles
- Sudbury - 28.0km 17.4 miles
- Woodbridge - 10.1km 6.3 miles
- Clacton - 28.3km 17.6 miles
- Tacolneston - 51.5km 32.0 miles
Advanced options
Show good and blocked paths from IP4 5HS for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!