Freeview reception at CM0 7LF
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C26 | analogue BBC One London | w-sw 242° | Crystal Palace | H | |
C51 | analogue BBC One East | north 356° | Sudbury | H | |
C50 | analogue BBC One South East | s-se 152° | Dover | H | |
C40 | s-sw 204° | Bluebell Hill | H | ||
C33 | analogue BBC TWO England | w-sw 242° | Crystal Palace | H | |
C56 | s-se 152° | Dover | H | ||
C46 | s-sw 204° | Bluebell Hill | H | ||
C23 | analogue ITV1 London | w-sw 242° | Crystal Palace | H | |
C41 | analogue ITV1 Anglia (East micro region) | north 356° | Sudbury | H | |
C66 | analogue ITV1 Meridian (East micro region) | s-se 152° | Dover | H | |
C43 | s-sw 204° | Bluebell Hill | H | ||
C30 | analogue Channel 4 | w-sw 242° | Crystal Palace | H | |
C47 | north 356° | Sudbury | H | ||
C53 | s-se 152° | Dover | H | ||
C65 | s-sw 204° | Bluebell Hill | H | ||
C35 | analogue Channel 5 | north 356° | Sudbury | H | |
C25- | multiplex 1 England London | w-sw 242° | Crystal Palace | H | |
C59 | multiplex 1 England South East | s-sw 204° | Bluebell Hill | H | |
C68 | s-se 152° | Dover | H | ||
C68 | multiplex 2 England Anglia (East micro region) | north 356° | Sudbury | H | |
C22- | multiplex 2 England London | w-sw 242° | Crystal Palace | H | |
C61+ | multiplex 2 England Meridian (East micro region) | s-se 152° | Dover | H | |
C32- | multiplex A England | w-sw 242° | Crystal Palace | H | |
C48+ | north 356° | Sudbury | H | ||
C55- | s-se 152° | Dover | H | ||
C39 | multiplex B | north 356° | Sudbury | H | |
C28- | w-sw 242° | Crystal Palace | H | ||
C45- | s-sw 204° | Bluebell Hill | H | ||
C58+ | s-se 152° | Dover | H | ||
C34+ | multiplex C | w-sw 242° | Crystal Palace | H | |
C54 | north 356° | Sudbury | H | ||
C57+ | s-se 152° | Dover | H | ||
C29- | multiplex D | w-sw 242° | Crystal Palace | H | |
C39 | s-sw 204° | Bluebell Hill | H | ||
C60- | s-se 152° | Dover | H | ||
C31 | Freeview HD (early multiplex BBCB) | w-sw 242° | Crystal Palace | H | |
C44 | multiplex BBCA England East | north 356° | Sudbury | H | |
C44 | southwest 220° | Rouncefall (new) | H | ||
C49 | south 178° | Burnham on Crouch | H | ||
C49 | e-ne 61° | Clacton | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 67.9km 42.2 miles
- Sudbury - 34.7km 21.6 miles
- Dover - 71.8km 44.6 miles
- Bluebell Hill - 45.6km 28.3 miles
- Rouncefall (new) - 12.9km 8.0 miles
- Burnham on Crouch - 6.7km 4.2 miles
- Clacton - 27.8km 17.3 miles
Advanced options
Show good and blocked paths from CM0 7LF for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!