Freeview reception at DN3+ 2JZ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C37 | analogue Channel 5 | west 280° | Emley Moor | H | |
C25 | analogue ITV1 Yorkshire (Belmont micro region) | e-se 110° | Belmont | H | |
C32 | analogue Channel 4 | H | |||
C33 | analogue BBC One North East and Cumbria | north 356° | Bilsdale | H | |
C26 | analogue BBC TWO England | H | |||
C29 | analogue ITV1 Tyne Tees | H | |||
C23 | analogue Channel 4 | H | |||
C35 | analogue Channel 5 | H | |||
C22 | multiplex BBCA England East Yorkshire and Lincolnshire | e-se 110° | Belmont | H | |
C35 | analogue Channel 5 | s-se 166° | Waltham | H | |
C31 | analogue BBC One Yorkshire | w-sw 237° | Sheffield | V | |
C27 | analogue BBC TWO England | V | |||
C24 | analogue ITV1 Yorkshire (Emley Moor micro region) | V | |||
C21 | analogue Channel 4 | V | |||
C33 | multiplex B | s-se 166° | Waltham | H | |
C24+ | multiplex B | north 356° | Bilsdale | H | |
C27+ | multiplex C | H | |||
C34+ | multiplex 1 England North East and Cumbria | H | |||
C31 | multiplex 2 England Central (East micro region) | s-se 166° | Waltham | H | |
C29 | multiplex A England | H | |||
C21 | multiplex 2 England Tyne Tees | north 356° | Bilsdale | H | |
C31 | multiplex A England | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Emley Moor - 40.0km 24.9 miles
- Belmont - 64.2km 39.9 miles
- Bilsdale - 90.1km 56.0 miles
- Waltham - 85.2km 52.9 miles
- Sheffield - 35.1km 21.8 miles
Advanced options
Show good and blocked paths from DN3+ 2JZ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!