Freeview reception at LL14 3PG
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C46 | analogue BBC One West Midlands | e-se 116° | Sutton Coldfield | H | |
C40 | analogue BBC TWO England | H | |||
C43 | analogue ITV1 Central (West micro region) | H | |||
C50 | analogue Channel 4 | H | |||
C44 | analogue BBC One Yorkshire | northeast 52° | Emley Moor | H | |
C51 | analogue BBC TWO England | H | |||
C47 | analogue ITV1 Yorkshire (Emley Moor micro region) | H | |||
C41 | analogue Channel 4 | H | |||
C37 | analogue Channel 5 | H | |||
C25 | analogue ITV1 Yorkshire (Belmont micro region) | e-ne 77° | Belmont | H | |
C32 | analogue Channel 4 | H | |||
C33 | analogue BBC One North East and Cumbria | northeast 39° | Bilsdale | H | |
C26 | analogue BBC TWO England | H | |||
C29 | analogue ITV1 Tyne Tees | H | |||
C23 | analogue Channel 4 | H | |||
C35 | analogue Channel 5 | H | |||
C58 | analogue BBC One East Midlands | east 96° | Waltham | H | |
C64 | analogue BBC TWO England | H | |||
C61 | analogue ITV1 Central (East micro region) | H | |||
C54 | analogue Channel 4 | H | |||
C35 | analogue Channel 5 | H | |||
C22 | multiplex BBCA England East Yorkshire and Lincolnshire | e-ne 77° | Belmont | H | |
C56 | analogue Channel 5 | H | |||
C41+ | multiplex 1 England West Midlands | e-se 116° | Sutton Coldfield | H | |
C51+ | multiplex B | H | |||
C52+ | multiplex C | H | |||
C55 | multiplex D | H | |||
C52+ | multiplex 1 England Yorkshire | northeast 52° | Emley Moor | H | |
C46- | multiplex B | H | |||
C50- | multiplex C | H | |||
C44+ | multiplex 2 England Central (West micro region) | e-se 116° | Sutton Coldfield | H | |
C47+ | multiplex A England | H | |||
C49 | multiplex 1 England East Midlands | east 96° | Waltham | H | |
C31 | analogue BBC One Yorkshire | e-ne 66° | Sheffield | V | |
C27 | analogue BBC TWO England | V | |||
C24 | analogue ITV1 Yorkshire (Emley Moor micro region) | V | |||
C21 | analogue Channel 4 | V | |||
C40- | multiplex 2 England Yorkshire (Emley Moor micro region) | northeast 52° | Emley Moor | H | |
C33 | multiplex B | east 96° | Waltham | H | |
C49- | multiplex D | northeast 52° | Emley Moor | H | |
C39 | Freeview HD (early multiplex BBCB) | H | |||
C66 | multiplex B | e-ne 77° | Belmont | H | |
C48 | multiplex 2 England Yorkshire (Belmont micro region) | H | |||
C45 | multiplex C | east 96° | Waltham | H | |
C42 | multiplex D | H | |||
C55 | analogue BBC One East Midlands | e-ne 77° | Stanton Moor | V | |
C62 | analogue BBC TWO England | V | |||
C59 | analogue ITV1 Central (East micro region) | V | |||
C65 | analogue Channel 4 | V | |||
C67 | analogue Channel 5 | e-ne 66° | Sheffield | V | |
C43- | multiplex A England | northeast 52° | Emley Moor | H | |
C33 | analogue BBC One Yorkshire | e-ne 72° | Chesterfield | V | |
C26 | analogue BBC TWO England | V | |||
C23 | analogue ITV1 Yorkshire (Emley Moor micro region) | V | |||
C29 | analogue Channel 4 | V | |||
C31 | multiplex 2 England Central (East micro region) | east 96° | Waltham | H | |
C29 | multiplex A England | H | |||
C24+ | multiplex B | northeast 39° | Bilsdale | H | |
C27+ | multiplex C | H | |||
C34+ | multiplex 1 England North East and Cumbria | H | |||
C68 | multiplex A England | e-ne 77° | Belmont | H | |
C60 | multiplex C | H | |||
C57+ | multiplex D | H | |||
C21 | multiplex 2 England Tyne Tees | northeast 39° | Bilsdale | H | |
C31 | multiplex A England | H | |||
C42 | multiplex D | H | |||
C63 | multiplex 1 England Yorkshire | e-ne 66° | Sheffield | V | |
C53 | multiplex 2 England Yorkshire (Emley Moor micro region) | V | |||
C57 | multiplex A England | V | |||
C60 | multiplex B | V | |||
C50 | multiplex C | e-ne 72° | Chesterfield | V | |
C52 | multiplex D | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sutton Coldfield - 92.9km 57.7 miles
- Emley Moor - 117.9km 73.3 miles
- Belmont - 198.2km 123.1 miles
- Bilsdale - 200.1km 124.4 miles
- Waltham - 153.9km 95.6 miles
- Sheffield - 113.7km 70.7 miles
- Stanton Moor - 99.0km 61.5 miles
- Chesterfield - 115.4km 71.7 miles
Advanced options
Show good and blocked paths from LL14 3PG for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!