Freeview reception at S11 7TS
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C29 | analogue ITV1 Tyne Tees | n-ne 13° | Bilsdale | H | |
C31 | multiplex A England | H | |||
C33 | analogue BBC One North East and Cumbria | H | |||
C34+ | multiplex 1 England North East and Cumbria | H | |||
C35 | analogue Channel 5 | H | |||
C42 | multiplex D | H | |||
C27 | multiplex BBCA England Yorkshire | northeast 45° | Sheffield | V | |
C31 | analogue BBC One Yorkshire | V | |||
C42 | multiplex D | V | |||
C45 | multiplex C | V | |||
C53 | multiplex 2 England Yorkshire (Emley Moor micro region) | V | |||
C57 | multiplex A England | V | |||
C60 | multiplex B | V | |||
C67 | analogue Channel 5 | V | |||
C32 | analogue Channel 4 | east 90° | Belmont | H | |
C48 | multiplex 2 England Yorkshire (Belmont micro region) | H | |||
C56 | analogue Channel 5 | H | |||
C57+ | multiplex D | H | |||
C60 | multiplex C | H | |||
C66 | multiplex B | H | |||
C68 | multiplex A England | H | |||
C29 | analogue Channel 4 | southeast 128° | Chesterfield | V | |
C33 | analogue BBC One Yorkshire | V | |||
C40 | multiplex 2 England Yorkshire (Emley Moor micro region) | V | |||
C43 | multiplex A England | V | |||
C46 | multiplex B | V | |||
C50 | multiplex C | V | |||
C52 | multiplex D | V | |||
C29 | multiplex A England | southeast 139° | Waltham | H | |
C31 | multiplex 2 England Central (East micro region) | H | |||
C33 | multiplex B | H | |||
C35 | analogue Channel 5 | H | |||
C42 | multiplex D | H | |||
C45 | multiplex C | H | |||
C49 | multiplex 1 England East Midlands | H | |||
C54 | analogue Channel 4 | H | |||
C58 | analogue BBC One East Midlands | H | |||
C61 | analogue ITV1 Central (East micro region) | H | |||
C64 | analogue BBC TWO England | H | |||
C37 | analogue Channel 5 | n-nw 347° | Emley Moor | H | |
C39 | Freeview HD (early multiplex BBCB) | H | |||
C40- | multiplex 2 England Yorkshire (Emley Moor micro region) | H | |||
C41 | analogue Channel 4 | H | |||
C43- | multiplex A England | H | |||
C44 | analogue BBC One Yorkshire | H | |||
C46- | multiplex B | H | |||
C47 | analogue ITV1 Yorkshire (Emley Moor micro region) | H | |||
C49- | multiplex D | H | |||
C50- | multiplex C | H | |||
C51 | analogue BBC TWO England | H | |||
C52+ | multiplex 1 England Yorkshire | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Bilsdale - 115.5km 71.8 miles
- Sheffield - 4.7km 2.9 miles
- Belmont - 92.8km 57.7 miles
- Chesterfield - 11.7km 7.3 miles
- Waltham - 79.6km 49.5 miles
- Emley Moor - 29.9km 18.6 miles
Advanced options
Show good and blocked paths from S11 7TS for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!