Freeview reception at LE65+ 2QX
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C46 | analogue BBC One West Midlands | southwest 236° | Sutton Coldfield | H | |
C40 | analogue BBC TWO England | H | |||
C43 | analogue ITV1 Central (West micro region) | H | |||
C35 | analogue Channel 5 | east 82° | Waltham | H | |
C49 | multiplex BBCA England East Midlands | H | |||
C41+ | multiplex 1 England West Midlands | southwest 236° | Sutton Coldfield | H | |
C44+ | multiplex 2 England Central (West micro region) | H | |||
C47+ | multiplex A England | H | |||
C33 | multiplex B | east 82° | Waltham | H | |
C31 | analogue BBC One West Midlands | w-nw 303° | Fenton | V | |
C27 | analogue BBC TWO England | V | |||
C24 | analogue ITV1 Central (West micro region) | V | |||
C21 | analogue Channel 4 | V | |||
C35 | analogue Channel 5 | V | |||
C45 | multiplex C | east 82° | Waltham | H | |
C42 | multiplex D | H | |||
C31 | multiplex 2 England Central (East micro region) | H | |||
C29 | multiplex A England | H | |||
C34- | multiplex 1 England West Midlands | w-nw 303° | Fenton | V | |
C25+ | multiplex B | V | |||
C30- | multiplex 2 England Central (West micro region) | V | |||
C22+ | multiplex A England | V | |||
C28+ | multiplex C | V | |||
C32+ | multiplex D | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sutton Coldfield - 29.2km 18.1 miles
- Waltham - 46.0km 28.6 miles
- Fenton - 53.1km 33.0 miles
Advanced options
Show good and blocked paths from LE65+ 2QX for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Saturday, 3 May 2025
Hi there, yeah this piece of writing is actually pleasant and
I have learned lot of things from it on thee topiuc of blogging.
thanks.
link to this comment |
Select more comments
Your comment please!