Freeview reception at WS12 4PT
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C46 | analogue BBC One West Midlands | southeast 140° | Sutton Coldfield | H | |
C58 | analogue BBC One East Midlands | east 84° | Waltham | H | |
C31 | analogue BBC One West Midlands | n-nw 345° | Fenton | V | |
C40 | analogue BBC TWO England | southeast 140° | Sutton Coldfield | H | |
C27 | n-nw 345° | Fenton | V | ||
C43 | analogue ITV1 Central (West micro region) | southeast 140° | Sutton Coldfield | H | |
C61 | analogue ITV1 Central (East micro region) | east 84° | Waltham | H | |
C24 | analogue ITV1 Central (West micro region) | n-nw 345° | Fenton | V | |
C50 | analogue Channel 4 | southeast 140° | Sutton Coldfield | H | |
C54 | east 84° | Waltham | H | ||
C21 | n-nw 345° | Fenton | V | ||
C35 | analogue Channel 5 | east 84° | Waltham | H | |
C35 | n-nw 345° | Fenton | V | ||
C58 | multiplex SDN England (COM4) | n-nw 342° | Winter Hill | H | |
C41+ | west 259° | The Wrekin | H | ||
C49 | multiplex Arqiva-A (COM5) | n-nw 342° | Winter Hill | H | |
C44 | west 259° | The Wrekin | H | ||
C55 | multiplex Arqiva-B (COM6) | n-nw 342° | Winter Hill | H | |
C47 | west 259° | The Wrekin | H | ||
C57 | GIM | n-nw 342° | Winter Hill | H | |
C41+ | multiplex 1 England West Midlands | southeast 140° | Sutton Coldfield | H | |
C34- | n-nw 345° | Fenton | V | ||
C44+ | multiplex 2 England Central (West micro region) | southeast 140° | Sutton Coldfield | H | |
C31 | multiplex 2 England Central (East micro region) | east 84° | Waltham | H | |
C47+ | multiplex A England | southeast 140° | Sutton Coldfield | H | |
C29 | east 84° | Waltham | H | ||
C51+ | multiplex B | southeast 140° | Sutton Coldfield | H | |
C33 | east 84° | Waltham | H | ||
C25+ | n-nw 345° | Fenton | V | ||
C52+ | multiplex C | southeast 140° | Sutton Coldfield | H | |
C45 | east 84° | Waltham | H | ||
C55 | multiplex D | southeast 140° | Sutton Coldfield | H | |
C42 | east 84° | Waltham | H | ||
C26 | multiplex BBCA England West Midlands | west 259° | The Wrekin | H | |
C50 | multiplex BBCA England North West | n-nw 342° | Winter Hill | H | |
C49 | multiplex BBCA England East Midlands | east 84° | Waltham | H | |
C23 | multiplex D3+4 England Central (West micro region) | west 259° | The Wrekin | H | |
C59 | multiplex D3+4 England Granada | n-nw 342° | Winter Hill | H | |
C30- | Freeview HD multiplex BBCB (PSB3) National | west 259° | The Wrekin | H | |
C54- | n-nw 342° | Winter Hill | H | ||
C31 | Freeview HD multiplex Arqiva-C (com7) | H | |||
C37 | Freeview HD multiplex Arqiva-D (com8) | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sutton Coldfield - 20.0km 12.4 miles
- Waltham - 82.7km 51.4 miles
- Fenton - 30.5km 19.0 miles
- Winter Hill - 103.9km 64.6 miles
- The Wrekin - 36.6km 22.7 miles
Advanced options
Show good and blocked paths from WS12 4PT for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!