Freeview reception at EX5 1PS
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C46 | analogue BBC One West Midlands | n-ne 27° | Sutton Coldfield | H | |
C40 | analogue BBC TWO England | H | |||
C43 | analogue ITV1 Central (West micro region) | H | |||
C35 | analogue Channel 5 | northeast 37° | Waltham | H | |
C42 | multiplex SDN England (COM4) | n-ne 23° | Sheffield | V | |
C45 | multiplex Arqiva-A (COM5) | V | |||
C39+ | multiplex Arqiva-B (COM6) | V | |||
C27 | Comux Local TV multiplex LDN | northeast 36° | Belmont | H | |
C41+ | multiplex 1 England West Midlands | n-ne 27° | Sutton Coldfield | H | |
C44+ | multiplex 2 England Central (West micro region) | H | |||
C47+ | multiplex A England | H | |||
C33 | multiplex B | northeast 37° | Waltham | H | |
C45 | multiplex C | H | |||
C42 | multiplex D | H | |||
C22 | multiplex BBCA England East Yorkshire and Lincolnshire | northeast 36° | Belmont | H | |
C49 | multiplex BBCA England East Midlands | northeast 37° | Waltham | H | |
C25 | multiplex D3+4 England Yorkshire (Belmont micro region) | northeast 36° | Belmont | H | |
C24 | multiplex D3+4 England Yorkshire (Emley Moor micro region) | n-ne 23° | Sheffield | V | |
C28 | Freeview HD multiplex BBCB (PSB3) National | northeast 36° | Belmont | H | |
C21+ | n-ne 23° | Sheffield | V | ||
C33 | Freeview HD multiplex Arqiva-C (com7) | northeast 36° | Belmont | H | |
C37 | Freeview HD multiplex Arqiva-D (com8) | n-ne 23° | Sheffield | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sutton Coldfield - 238.6km 148.3 miles
- Waltham - 295.6km 183.6 miles
- Sheffield - 326.0km 202.6 miles
- Belmont - 368.3km 228.9 miles
Advanced options
Show good and blocked paths from EX5 1PS for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Saturday, 3 May 2025
Hi there, yeah this piece of writing is actually pleasant and
I have learned lot of things from it on thee topiuc of blogging.
thanks.
link to this comment |
Select more comments
Your comment please!