Freeview reception at IP29 4EA
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | ↓transmitter | |
---|---|---|---|---|---|
C41+ | multiplex SDN England (COM4) | west 276° | Bromsgrove | V | |
C44 | multiplex Arqiva-A (COM5) | V | |||
C47 | multiplex Arqiva-B (COM6) | V | |||
C48 | multiplex SDN England (COM4) | w-sw 246° | Mendip | H | |
C49 | multiplex BBCA England West | H | |||
C51 | Comux Local TV multiplex LBS | H | |||
C52 | multiplex Arqiva-B (COM6) | H | |||
C54 | multiplex D3+4 England West | H | |||
C56 | multiplex Arqiva-A (COM5) | H | |||
C58 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C43 | multiplex BBCA England West Midlands | w-nw 286° | Sutton Coldfield | H | |
C44+ | multiplex 2 England Central (West micro region) | H | |||
C46 | analogue BBC One West Midlands | H | |||
C47+ | multiplex A England | H | |||
C50 | analogue Channel 4 | H | |||
C51+ | multiplex B | H | |||
C52+ | multiplex C | H | |||
C55 | multiplex D | H | |||
C41+ | multiplex SDN England (COM4) | w-nw 284° | The Wrekin | H | |
C44 | multiplex Arqiva-A (COM5) | H | |||
C47 | multiplex Arqiva-B (COM6) | H | |||
C37 | Freeview HD multiplex Arqiva-D (com8) | northwest 304° | Waltham | H | |
C49 | multiplex BBCA England East Midlands | H | |||
C54 | multiplex D3+4 England Central (East micro region) | H | |||
C56 | multiplex Arqiva-A (COM5) | H | |||
C57 | multiplex Arqiva-B (COM6) | H | |||
C58 | Freeview HD multiplex BBCB (PSB3) National | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Bromsgrove - 190.6km 118.4 miles
- Mendip - 251.1km 156.0 miles
- Sutton Coldfield - 179.2km 111.4 miles
- The Wrekin - 228.2km 141.8 miles
- Waltham - 124.6km 77.4 miles
Advanced options
Show good and blocked paths from IP29 4EA for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!