Freeview reception at DN4+ 0DS
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C26 | analogue BBC TWO England | north 0° | Bilsdale | H | |
C29 | analogue ITV1 Tyne Tees | H | |||
C31 | multiplex A England | H | |||
C33 | analogue BBC One North East and Cumbria | H | |||
C34+ | multiplex 1 England North East and Cumbria | H | |||
C35 | analogue Channel 5 | H | |||
C42 | multiplex D | H | |||
C28 | Freeview HD multiplex BBCB (PSB3) National | e-se 106° | Belmont | H | |
C30- | multiplex SDN England (COM4) | H | |||
C33 | Freeview HD multiplex Arqiva-C (com7) | H | |||
C35 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C53 | multiplex Arqiva-A (COM5) | H | |||
C60- | multiplex Arqiva-B (COM6) | H | |||
C37 | analogue Channel 5 | w-nw 287° | Emley Moor | H | |
C40- | multiplex 2 England Yorkshire (Emley Moor micro region) | H | |||
C41 | analogue Channel 4 | H | |||
C43- | multiplex A England | H | |||
C44 | analogue BBC One Yorkshire | H | |||
C46- | multiplex B | H | |||
C47 | multiplex BBCA England Yorkshire | H | |||
C49- | multiplex D | H | |||
C50- | multiplex C | H | |||
C29 | multiplex SDN England (COM4) | s-se 162° | Waltham | H | |
C31 | Freeview HD multiplex Arqiva-C (com7) | H | |||
C37 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C49 | multiplex BBCA England East Midlands | H | |||
C54 | multiplex D3+4 England Central (East micro region) | H | |||
C56 | multiplex Arqiva-A (COM5) | H | |||
C57 | multiplex Arqiva-B (COM6) | H | |||
C58 | Freeview HD multiplex BBCB (PSB3) National | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Bilsdale - 93.7km 58.2 miles
- Belmont - 68.3km 42.4 miles
- Emley Moor - 35.5km 22.1 miles
- Waltham - 83.0km 51.6 miles
Advanced options
Show good and blocked paths from DN4+ 0DS for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!