Freeview reception at NG17 9BS
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C28 | Freeview HD multiplex BBCB (PSB3) National | e-ne 67° | Belmont | H | |
C29 | multiplex SDN England (COM4) | southeast 135° | Waltham | H | |
C30- | multiplex SDN England (COM4) | e-ne 67° | Belmont | H | |
C31 | Freeview HD multiplex Arqiva-C (com7) | southeast 135° | Waltham | H | |
Freeview HD multiplex Arqiva-C (com7) | n-nw 332° | Sheffield | V | ||
C33 | Freeview HD multiplex Arqiva-C (com7) | e-ne 67° | Belmont | H | |
C35 | Freeview HD multiplex Arqiva-D (com8) | e-ne 67° | Belmont | H | |
C37 | Freeview HD multiplex Arqiva-D (com8) | southeast 135° | Waltham | H | |
Freeview HD multiplex Arqiva-D (com8) | n-nw 332° | Sheffield | V | ||
analogue Channel 5 | n-nw 335° | Emley Moor | H | ||
C39+ | multiplex Arqiva-B (COM6) | n-nw 332° | Sheffield | V | |
C40- | multiplex 2 England Yorkshire (Emley Moor micro region) | n-nw 335° | Emley Moor | H | |
C41 | analogue Channel 4 | n-nw 335° | Emley Moor | H | |
C42 | multiplex SDN England (COM4) | n-nw 332° | Sheffield | V | |
C43 | multiplex BBCA England West Midlands | southwest 217° | Sutton Coldfield | H | |
C43- | multiplex A England | n-nw 335° | Emley Moor | H | |
C44+ | multiplex 2 England Central (West micro region) | southwest 217° | Sutton Coldfield | H | |
C44 | analogue BBC One Yorkshire | n-nw 335° | Emley Moor | H | |
C45 | multiplex Arqiva-A (COM5) | n-nw 332° | Sheffield | V | |
C46 | analogue BBC One West Midlands | southwest 217° | Sutton Coldfield | H | |
C46- | multiplex B | n-nw 335° | Emley Moor | H | |
C47+ | multiplex A England | southwest 217° | Sutton Coldfield | H | |
C47 | multiplex BBCA England Yorkshire | n-nw 335° | Emley Moor | H | |
C48 | multiplex Arqiva-B (COM6) | south 182° | Nottingham | V | |
C49 | multiplex BBCA England East Midlands | southeast 135° | Waltham | H | |
C49- | multiplex D | n-nw 335° | Emley Moor | H | |
C50 | Comux Local TV multiplex LNG | south 182° | Nottingham | V | |
analogue Channel 4 | southwest 217° | Sutton Coldfield | H | ||
C50- | multiplex C | n-nw 335° | Emley Moor | H | |
C51 | multiplex SDN England (COM4) | south 182° | Nottingham | V | |
C51+ | multiplex B | southwest 217° | Sutton Coldfield | H | |
C52 | multiplex Arqiva-A (COM5) | south 182° | Nottingham | V | |
C52+ | multiplex C | southwest 217° | Sutton Coldfield | H | |
C53 | multiplex Arqiva-A (COM5) | e-ne 67° | Belmont | H | |
C54 | multiplex D3+4 England Central (East micro region) | southeast 135° | Waltham | H | |
C55 | multiplex D | southwest 217° | Sutton Coldfield | H | |
Comux Local TV multiplex LS | n-nw 332° | Sheffield | V | ||
C56 | multiplex Arqiva-A (COM5) | southeast 135° | Waltham | H | |
C57 | multiplex Arqiva-B (COM6) | southeast 135° | Waltham | H | |
C58 | Freeview HD multiplex BBCB (PSB3) National | southeast 135° | Waltham | H | |
C60- | multiplex Arqiva-B (COM6) | e-ne 67° | Belmont | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Belmont - 77.2km 47.9 miles
- Waltham - 43.3km 26.9 miles
- Sheffield - 37.6km 23.3 miles
- Emley Moor - 65.2km 40.5 miles
- Sutton Coldfield - 66.6km 41.4 miles
- Nottingham - 10.6km 6.6 miles
Advanced options
Show good and blocked paths from NG17 9BS for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 18 March 2024
Brian Butterworth
9:33 AM
9:33 AM
nobody: I had considered that, but there are a few people such as is that post from the US.
I really don't understand why Askimet is letting it all though. I pay them good money to check every message!!!!
link to this comment |
Brian's: mapB's Freeview map terrainB's terrain plot wavesB's frequency data B's Freeview Detailed Coverage
Saturday, 7 December 2024
M
Maria Hall10:32 AM
Newtownabbey
No signal
link to this comment |
Maria's: mapM's Freeview map terrainM's terrain plot wavesM's frequency data M's Freeview Detailed Coverage
C
Chris.SE4:37 PM
Maria Hall:
If you are tuned to the Carnmoney Hill transmitter, it's most likely that the outage was caused by power failure due to the severe weather.
The BBC did report it as being off-air -
From 2:29am to 1:52pm on 7th Dec 2024 Off the air due to a fault.
link to this comment |
Select more comments
Your comment please!