Freeview reception at LN8 3UU
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C22 | multiplex BBCA England East Yorkshire and Lincolnshire | southeast 141° | Belmont | H | |
C25 | multiplex D3+4 England Yorkshire (Belmont micro region) | H | |||
C28 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C30- | multiplex SDN England (COM4) | H | |||
C35 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C33 | Freeview HD multiplex Arqiva-C (com7) | H | |||
C44 | analogue BBC One Yorkshire | w-nw 282° | Emley Moor | H | |
C41 | analogue Channel 4 | H | |||
C37 | analogue Channel 5 | H | |||
C27 | Comux Local TV multiplex LDN | southeast 141° | Belmont | H | |
C47 | multiplex BBCA England Yorkshire | w-nw 282° | Emley Moor | H | |
C49 | multiplex BBCA England East Midlands | s-sw 206° | Waltham | H | |
C29 | multiplex SDN England (COM4) | H | |||
C37 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C31 | Freeview HD multiplex Arqiva-C (com7) | H | |||
C46- | multiplex B | w-nw 282° | Emley Moor | H | |
C26 | Comux Local TV multiplex LNG | s-sw 206° | Waltham | H | |
C40- | multiplex 2 England Yorkshire (Emley Moor micro region) | w-nw 282° | Emley Moor | H | |
C49- | multiplex D | H | |||
C43- | multiplex A England | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Belmont - 12.7km 7.9 miles
- Emley Moor - 93.7km 58.2 miles
- Waltham - 77.7km 48.3 miles
Advanced options
Show good and blocked paths from LN8 3UU for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!