Freeview reception at SL2+ 5NF
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C39 | analogue BBC One South | w-sw 244° | Hannington | H | |
C33 | analogue BBC TWO England | e-se 104° | Crystal Palace | H | |
C42 | analogue ITV1 Meridian/Central (Thames Valley micro region) | w-sw 244° | Hannington | H | |
C30 | analogue Channel 4 | e-se 104° | Crystal Palace | H | |
C53 | southeast 136° | Reigate | V | ||
C35 | analogue Channel 5 | w-sw 244° | Hannington | H | |
C42 | southeast 136° | Reigate | V | ||
C31 | multiplex 1 England London | V | |||
C43+ | multiplex 2 England Meridian/Central (Thames Valley micro region) | w-sw 244° | Hannington | H | |
C32- | multiplex A England | e-se 104° | Crystal Palace | H | |
C40+ | w-sw 244° | Hannington | H | ||
C28- | multiplex B | e-se 104° | Crystal Palace | H | |
C46+ | w-sw 244° | Hannington | H | ||
C34+ | multiplex C | e-se 104° | Crystal Palace | H | |
C44+ | w-sw 244° | Hannington | H | ||
C39+ | southeast 136° | Reigate | V | ||
C29- | multiplex D | e-se 104° | Crystal Palace | H | |
C41+ | w-sw 244° | Hannington | H | ||
C31 | Freeview HD (early multiplex BBCB) | e-se 104° | Crystal Palace | H | |
C45 | multiplex BBCA England South | w-sw 244° | Hannington | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Hannington - 51.7km 32.1 miles
- Crystal Palace - 36.1km 22.4 miles
- Reigate - 38.7km 24.0 miles
Advanced options
Show good and blocked paths from SL2+ 5NF for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!