Freeview reception at HP9 2HA
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C39 | analogue BBC One South | southwest 232° | Hannington | H | |
C42 | analogue ITV1 Meridian/Central (Thames Valley micro region) | H | |||
C66 | analogue Channel 4 | H | |||
C61 | analogue BBC One South | south 184° | Midhurst | H | |
C55 | analogue BBC TWO England | H | |||
C58 | analogue ITV1 Meridian (West micro region) | H | |||
C68 | analogue Channel 4 | H | |||
C45 | multiplex BBCA England South | southwest 232° | Hannington | H | |
C46+ | multiplex B | H | |||
C40 | analogue BBC One London | south 176° | Guildford | V | |
C46 | analogue BBC TWO England | V | |||
C43 | analogue ITV1 London | V | |||
C50 | analogue Channel 4 | V | |||
C55 | analogue BBC One London | w-nw 292° | High Wycombe | V | |
C62 | analogue BBC TWO England | V | |||
C59 | analogue ITV1 London | V | |||
C65 | analogue Channel 4 | V | |||
C57 | analogue BBC One London | southeast 141° | Reigate | V | |
C63 | analogue BBC TWO England | V | |||
C60 | analogue ITV1 London | V | |||
C53 | analogue Channel 4 | V | |||
C40 | analogue BBC One South East | e-se 109° | Bluebell Hill | H | |
C46 | analogue BBC TWO England | H | |||
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C65 | analogue Channel 4 | H | |||
C44+ | multiplex C | southwest 232° | Hannington | H | |
C41+ | multiplex D | H | |||
C43+ | multiplex 2 England Meridian/Central (Thames Valley micro region) | H | |||
C40+ | multiplex A England | H | |||
C42 | analogue Channel 5 | southeast 141° | Reigate | V | |
C64- | multiplex C | south 184° | Midhurst | H | |
C56+ | multiplex 1 England South | H | |||
C59+ | multiplex B | H | |||
C59 | multiplex 1 England South East | e-se 109° | Bluebell Hill | H | |
C45- | multiplex B | H | |||
C42- | multiplex C | H | |||
C39 | multiplex D | H | |||
C60+ | multiplex D | south 184° | Midhurst | H | |
C65+ | multiplex 2 England Meridian (West micro region) | H | |||
C62+ | multiplex A England | H | |||
C51+ | multiplex B | south 176° | Guildford | V | |
C49- | multiplex 1 England London | V | |||
C44+ | multiplex 2 England London | V | |||
C41+ | multiplex A England | V | |||
C47+ | multiplex C | V | |||
C54 | multiplex D | V | |||
C39+ | multiplex C | southeast 141° | Reigate | V | |
C66 | multiplex D | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Hannington - 53.9km 33.5 miles
- Midhurst - 65.7km 40.8 miles
- Guildford - 42.1km 26.2 miles
- High Wycombe - 9.8km 6.1 miles
- Reigate - 49.4km 30.7 miles
- Bluebell Hill - 86.1km 53.5 miles
Advanced options
Show good and blocked paths from HP9 2HA for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!