Freeview reception at RG25 3EL
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C39 | analogue BBC One South | north 4° | Hannington | H | |
C42 | analogue ITV1 Meridian/Central (Thames Valley micro region) | H | |||
C66 | analogue Channel 4 | H | |||
C45 | multiplex BBCA England South | H | |||
C46+ | multiplex B | H | |||
C44+ | multiplex C | H | |||
C41+ | multiplex D | H | |||
C43+ | multiplex 2 England Meridian/Central (Thames Valley micro region) | H | |||
C40+ | multiplex A England | H | |||
C40 | analogue BBC One London | east 98° | Guildford | V | |
C46 | analogue BBC TWO England | V | |||
C43 | analogue ITV1 London | V | |||
C50 | analogue Channel 4 | V | |||
C57 | analogue BBC One South | southwest 236° | Salisbury | V | |
C63 | analogue BBC TWO England | V | |||
C60 | analogue ITV1 Meridian (South Coast micro region) | V | |||
C53 | analogue Channel 4 | V | |||
C37+ | multiplex C | south 187° | Rowridge | H | |
C68 | analogue Channel 5 | southwest 236° | Salisbury | V | |
C55- | multiplex 1 England South | V | |||
C62- | multiplex B | V | |||
C65 | multiplex C | V | |||
C52- | multiplex D | V | |||
C59- | multiplex A England | V | |||
C51+ | multiplex B | east 98° | Guildford | V | |
C56- | multiplex 2 England Meridian (South Coast micro region) | southwest 236° | Salisbury | V | |
C49- | multiplex 1 England London | east 98° | Guildford | V | |
C44+ | multiplex 2 England London | V | |||
C41+ | multiplex A England | V | |||
C47+ | multiplex C | V | |||
C54 | multiplex D | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Hannington - 1.4km 0.9 miles
- Guildford - 45.4km 28.2 miles
- Salisbury - 47.4km 29.4 miles
- Rowridge - 69.4km 43.1 miles
Advanced options
Show good and blocked paths from RG25 3EL for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Thursday, 31 July 2025
Π
ΠΠ²ΡΠΎΡΠΊΠΎΠ»Π° ΠΠ²ΡΠΎΠΌΠΎΠ±ΠΈΠ»ΠΈΡΡ4:08 AM
-:
-
B,
, .
, .
-
, ,
. ,
.
. , ,
,
.
: , , ,
.
,
, ,
, .
, .
?
.
.
.
.
-
,
.
link to this comment |
Select more comments
Your comment please!