Freeview reception at W1U 3QX
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C26 | analogue BBC One London | s-se 151° | Crystal Palace | H | |
C39 | analogue BBC One South | w-sw 252° | Hannington | H | |
C49 | analogue BBC One South East | s-se 154° | Heathfield | H | |
C40 | e-se 113° | Bluebell Hill | H | ||
C40 | analogue BBC One London | southwest 224° | Guildford | V | |
C33 | analogue BBC TWO England | s-se 151° | Crystal Palace | H | |
C46 | e-se 113° | Bluebell Hill | H | ||
C44 | northwest 320° | Hemel Hempstead | V | ||
C46 | southwest 224° | Guildford | V | ||
C23 | analogue ITV1 London | s-se 151° | Crystal Palace | H | |
C42 | analogue ITV1 Meridian/Central (Thames Valley micro region) | w-sw 252° | Hannington | H | |
C43 | analogue ITV1 Meridian (East micro region) | e-se 113° | Bluebell Hill | H | |
C41 | analogue ITV1 London | northwest 320° | Hemel Hempstead | V | |
C43 | southwest 224° | Guildford | V | ||
C30 | analogue Channel 4 | s-se 151° | Crystal Palace | H | |
C47 | northwest 320° | Hemel Hempstead | V | ||
C35 | analogue Channel 5 | w-sw 252° | Hannington | H | |
C42 | south 186° | Reigate | V | ||
C25- | multiplex 1 England London | s-se 151° | Crystal Palace | H | |
C49- | southwest 224° | Guildford | V | ||
C22- | multiplex 2 England London | s-se 151° | Crystal Palace | H | |
C43+ | multiplex 2 England Meridian/Central (Thames Valley micro region) | w-sw 252° | Hannington | H | |
C44+ | multiplex 2 England London | southwest 224° | Guildford | V | |
C32- | multiplex A England | s-se 151° | Crystal Palace | H | |
C40+ | w-sw 252° | Hannington | H | ||
C48- | s-se 154° | Heathfield | H | ||
C28- | multiplex B | s-se 151° | Crystal Palace | H | |
C46+ | w-sw 252° | Hannington | H | ||
C45- | e-se 113° | Bluebell Hill | H | ||
C47- | s-se 154° | Heathfield | H | ||
C34+ | multiplex C | s-se 151° | Crystal Palace | H | |
C44+ | w-sw 252° | Hannington | H | ||
C47+ | southwest 224° | Guildford | V | ||
C29- | multiplex D | s-se 151° | Crystal Palace | H | |
C41+ | w-sw 252° | Hannington | H | ||
C31 | Freeview HD (early multiplex BBCB) | s-se 151° | Crystal Palace | H | |
C45 | multiplex BBCA England South | w-sw 252° | Hannington | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 11.7km 7.3 miles
- Hannington - 79.5km 49.4 miles
- Heathfield - 65.9km 40.9 miles
- Bluebell Hill - 51.5km 32.0 miles
- Guildford - 45.1km 28.0 miles
- Hemel Hempstead - 30.2km 18.7 miles
- Reigate - 29.5km 18.3 miles
Advanced options
Show good and blocked paths from W1U 3QX for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Thursday, 31 July 2025
Π
ΠΠ²ΡΠΎΡΠΊΠΎΠ»Π° ΠΠ²ΡΠΎΠΌΠΎΠ±ΠΈΠ»ΠΈΡΡ4:08 AM
-:
-
B,
, .
, .
-
, ,
. ,
.
. , ,
,
.
: , , ,
.
,
, ,
, .
, .
?
.
.
.
.
-
,
.
link to this comment |
Select more comments
Your comment please!