Freeview reception at HA5 3AP
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C55 | analogue BBC TWO England | s-sw 199° | Midhurst | H | |
C56+ | multiplex 1 England South | H | |||
C58 | analogue ITV1 Meridian (West micro region) | H | |||
C59+ | multiplex B | H | |||
C60+ | multiplex D | H | |||
C61 | analogue BBC One South | H | |||
C62+ | multiplex A England | H | |||
C64- | multiplex C | H | |||
C65+ | multiplex 2 England Meridian (West micro region) | H | |||
C68 | analogue Channel 4 | H | |||
C40 | analogue BBC One London | s-sw 201° | Guildford | V | |
C41+ | multiplex A England | V | |||
C43 | analogue ITV1 London | V | |||
C44+ | multiplex 2 England London | V | |||
C46 | analogue BBC TWO England | V | |||
C47+ | multiplex C | V | |||
C49- | multiplex 1 England London | V | |||
C50 | analogue Channel 4 | V | |||
C51+ | multiplex B | V | |||
C54 | multiplex D | V | |||
C35 | analogue Channel 5 | w-sw 242° | Hannington | H | |
C39 | analogue BBC One South | H | |||
C40+ | multiplex A England | H | |||
C41+ | multiplex D | H | |||
C42 | analogue ITV1 Meridian/Central (Thames Valley micro region) | H | |||
C43+ | multiplex 2 England Meridian/Central (Thames Valley micro region) | H | |||
C44+ | multiplex C | H | |||
C45 | multiplex BBCA England South | H | |||
C46+ | multiplex B | H | |||
C66 | analogue Channel 4 | H | |||
C22- | multiplex 2 England London | southeast 131° | Crystal Palace | H | |
C23 | analogue ITV1 London | H | |||
C25- | multiplex 1 England London | H | |||
C26 | analogue BBC One London | H | |||
C28- | multiplex B | H | |||
C29- | multiplex D | H | |||
C30 | analogue Channel 4 | H | |||
C31 | Freeview HD (early multiplex BBCB) | H | |||
C32- | multiplex A England | H | |||
C33 | analogue BBC TWO England | H | |||
C34+ | multiplex C | H | |||
C21 | multiplex 2 England London | s-se 160° | Reigate | V | |
C24 | multiplex A England | V | |||
C27 | multiplex B | V | |||
C31 | multiplex 1 England London | V | |||
C39+ | multiplex C | V | |||
C42 | analogue Channel 5 | V | |||
C53 | analogue Channel 4 | V | |||
C57 | analogue BBC One London | V | |||
C60 | analogue ITV1 London | V | |||
C63 | analogue BBC TWO England | V | |||
C66 | multiplex D | V | |||
C41 | analogue ITV1 London | n-nw 346° | Hemel Hempstead | V | |
C44 | analogue BBC TWO England | V | |||
C47 | analogue Channel 4 | V | |||
C48+ | multiplex 1 England London | V | |||
C51 | analogue BBC One London | V | |||
C55 | multiplex 2 England London | V | |||
C59- | multiplex B | V | |||
C60+ | multiplex A England | V | |||
C62 | multiplex C | V | |||
C65 | multiplex D | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Midhurst - 68.3km 42.4 miles
- Guildford - 43.9km 27.3 miles
- Hannington - 68.5km 42.5 miles
- Crystal Palace - 28.2km 17.5 miles
- Reigate - 39.9km 24.8 miles
- Hemel Hempstead - 15.2km 9.5 miles
Advanced options
Show good and blocked paths from HA5 3AP for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!