Freeview reception at KT21 1RN
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C26 | analogue BBC One London | northeast 49° | Crystal Palace | H | |
C57 | southeast 131° | Reigate | V | ||
C39 | analogue BBC One South | west 269° | Hannington | H | |
C40 | analogue BBC One London | w-sw 246° | Guildford | V | |
C51 | n-nw 348° | Hemel Hempstead | V | ||
C33 | analogue BBC TWO England | northeast 49° | Crystal Palace | H | |
C63 | southeast 131° | Reigate | V | ||
C46 | w-sw 246° | Guildford | V | ||
C44 | n-nw 348° | Hemel Hempstead | V | ||
C23 | analogue ITV1 London | northeast 49° | Crystal Palace | H | |
C60 | southeast 131° | Reigate | V | ||
C42 | analogue ITV1 Meridian/Central (Thames Valley micro region) | west 269° | Hannington | H | |
C43 | analogue ITV1 London | w-sw 246° | Guildford | V | |
C41 | n-nw 348° | Hemel Hempstead | V | ||
C30 | analogue Channel 4 | northeast 49° | Crystal Palace | H | |
C53 | southeast 131° | Reigate | V | ||
C66 | west 269° | Hannington | H | ||
C50 | w-sw 246° | Guildford | V | ||
C47 | n-nw 348° | Hemel Hempstead | V | ||
C42 | analogue Channel 5 | southeast 131° | Reigate | V | |
C35 | west 269° | Hannington | H | ||
C25- | multiplex 1 England London | northeast 49° | Crystal Palace | H | |
C31 | southeast 131° | Reigate | V | ||
C49- | w-sw 246° | Guildford | V | ||
C22- | multiplex 2 England London | northeast 49° | Crystal Palace | H | |
C43+ | multiplex 2 England Meridian/Central (Thames Valley micro region) | west 269° | Hannington | H | |
C21 | multiplex 2 England London | southeast 131° | Reigate | V | |
C55 | n-nw 348° | Hemel Hempstead | V | ||
C32- | multiplex A England | northeast 49° | Crystal Palace | H | |
C40+ | west 269° | Hannington | H | ||
C24 | southeast 131° | Reigate | V | ||
C60+ | n-nw 348° | Hemel Hempstead | V | ||
C28- | multiplex B | northeast 49° | Crystal Palace | H | |
C46+ | west 269° | Hannington | H | ||
C27 | southeast 131° | Reigate | V | ||
C59- | n-nw 348° | Hemel Hempstead | V | ||
C34+ | multiplex C | northeast 49° | Crystal Palace | H | |
C44+ | west 269° | Hannington | H | ||
C39+ | southeast 131° | Reigate | V | ||
C62 | n-nw 348° | Hemel Hempstead | V | ||
C29- | multiplex D | northeast 49° | Crystal Palace | H | |
C41+ | west 269° | Hannington | H | ||
C66 | southeast 131° | Reigate | V | ||
C65 | n-nw 348° | Hemel Hempstead | V | ||
C31 | Freeview HD (early multiplex BBCB) | northeast 49° | Crystal Palace | H | |
C45 | multiplex BBCA England South | west 269° | Hannington | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 20.0km 12.4 miles
- Reigate - 9.3km 5.8 miles
- Hannington - 66.0km 41.0 miles
- Guildford - 23.3km 14.5 miles
- Hemel Hempstead - 47.3km 29.4 miles
Advanced options
Show good and blocked paths from KT21 1RN for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Thursday, 31 July 2025
Π
ΠΠ²ΡΠΎΡΠΊΠΎΠ»Π° ΠΠ²ΡΠΎΠΌΠΎΠ±ΠΈΠ»ΠΈΡΡ4:08 AM
-:
-
B,
, .
, .
-
, ,
. ,
.
. , ,
,
.
: , , ,
.
,
, ,
, .
, .
?
.
.
.
.
-
,
.
link to this comment |
Friday, 22 August 2025
It would be interesting to know just what proportion of freeview viewers see their smart TV through their home router or the traditional aerial mounted on their roof or loft space.
link to this comment |
Select more comments
Your comment please!