Freeview reception at RG4 9TH
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C32 | Freeview HD multiplex Arqiva-C (com7) | southwest 217° | Hannington | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C39+ | Freeview HD multiplex BBCB (PSB3) National | H | |||
C41 | multiplex SDN England (COM4) | H | |||
C42 | multiplex D3+4 England Meridian/Central (Thames Valley micro region) | H | |||
C44 | multiplex Arqiva-A (COM5) | H | |||
C45 | multiplex BBCA England South | H | |||
C47 | multiplex Arqiva-B (COM6) | H | |||
C26 | analogue BBC One London | east 98° | Crystal Palace | H | |
C28- | multiplex B | H | |||
C29- | multiplex D | H | |||
C30 | analogue Channel 4 | H | |||
C31 | Freeview HD (early multiplex BBCB) | H | |||
C32- | multiplex A England | H | |||
C33 | analogue BBC TWO England | H | |||
C34+ | multiplex C | H | |||
C31 | multiplex 1 England London | e-se 117° | Reigate | V | |
C39+ | multiplex C | V | |||
C42 | analogue Channel 5 | V | |||
C53 | analogue Channel 4 | V | |||
C57 | analogue BBC One London | V | |||
C60 | analogue ITV1 London | V | |||
C63 | analogue BBC TWO England | V | |||
C66 | multiplex D | V | |||
C40 | analogue BBC One London | southeast 140° | Guildford | V | |
C41+ | multiplex A England | V | |||
C43 | analogue ITV1 London | V | |||
C44+ | multiplex 2 England London | V | |||
C46 | analogue BBC TWO England | V | |||
C47+ | multiplex C | V | |||
C49- | multiplex 1 England London | V | |||
C50 | analogue Channel 4 | V | |||
C51+ | multiplex B | V | |||
C54 | multiplex D | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Hannington - 29.9km 18.6 miles
- Crystal Palace - 64.1km 39.8 miles
- Reigate - 62.2km 38.7 miles
- Guildford - 42.0km 26.1 miles
Advanced options
Show good and blocked paths from RG4 9TH for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!