Freeview reception at KT2+ 7RA
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C26 | analogue BBC One London | east 85° | Crystal Palace | H | |
C33 | analogue BBC TWO England | H | |||
C30 | analogue Channel 4 | H | |||
C28- | multiplex B | H | |||
C34+ | multiplex C | H | |||
C29- | multiplex D | H | |||
C31 | Freeview HD (early multiplex BBCB) | H | |||
C32- | multiplex A England | H | |||
C57 | analogue BBC One London | s-se 161° | Reigate | V | |
C63 | analogue BBC TWO England | V | |||
C60 | analogue ITV1 London | V | |||
C53 | analogue Channel 4 | V | |||
C42 | analogue Channel 5 | V | |||
C45 | multiplex BBCA England South | west 259° | Hannington | H | |
C42 | multiplex D3+4 England Meridian/Central (Thames Valley micro region) | H | |||
C39+ | Freeview HD multiplex BBCB (PSB3) National | H | |||
C40 | analogue BBC One London | southwest 226° | Guildford | V | |
C46 | analogue BBC TWO England | V | |||
C43 | analogue ITV1 London | V | |||
C50 | analogue Channel 4 | V | |||
C32 | Freeview HD multiplex Arqiva-C (com7) | west 259° | Hannington | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C41 | multiplex SDN England (COM4) | H | |||
C44 | multiplex Arqiva-A (COM5) | H | |||
C47 | multiplex Arqiva-B (COM6) | H | |||
C31 | multiplex 1 England London | s-se 161° | Reigate | V | |
C39+ | multiplex C | V | |||
C66 | multiplex D | V | |||
C51+ | multiplex B | southwest 226° | Guildford | V | |
C49- | multiplex 1 England London | V | |||
C47+ | multiplex C | V | |||
C54 | multiplex D | V | |||
C44+ | multiplex 2 England London | V | |||
C41+ | multiplex A England | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 14.3km 8.9 miles
- Reigate - 19.1km 11.9 miles
- Hannington - 68.2km 42.4 miles
- Guildford - 30.9km 19.2 miles
Advanced options
Show good and blocked paths from KT2+ 7RA for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!