Freeview reception at HP15 6XG
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C26 | analogue BBC One London | e-se 121° | Crystal Palace | H | |
C33 | analogue BBC TWO England | H | |||
C23 | analogue ITV1 London | H | |||
C30 | analogue Channel 4 | H | |||
C61 | analogue BBC One South | south 179° | Midhurst | H | |
C55 | analogue BBC TWO England | H | |||
C58 | analogue ITV1 Meridian (West micro region) | H | |||
C68 | analogue Channel 4 | H | |||
C45 | multiplex BBCA England South | southwest 223° | Hannington | H | |
C42 | multiplex D3+4 England Meridian/Central (Thames Valley micro region) | H | |||
C39+ | Freeview HD multiplex BBCB (PSB3) National | H | |||
C55 | analogue BBC One London | w-sw 237° | High Wycombe | V | |
C62 | analogue BBC TWO England | V | |||
C59 | analogue ITV1 London | V | |||
C65 | analogue Channel 4 | V | |||
C32 | Freeview HD multiplex Arqiva-C (com7) | southwest 223° | Hannington | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C58 | analogue BBC One London | north 0° | Great Missenden | V | |
C64 | analogue BBC TWO England | V | |||
C61 | analogue ITV1 London | V | |||
C54 | analogue Channel 4 | V | |||
C41 | multiplex SDN England (COM4) | southwest 223° | Hannington | H | |
C44 | multiplex Arqiva-A (COM5) | H | |||
C47 | multiplex Arqiva-B (COM6) | H | |||
C25- | multiplex 1 England London | e-se 121° | Crystal Palace | H | |
C28- | multiplex B | H | |||
C34+ | multiplex C | H | |||
C29- | multiplex D | H | |||
C40 | analogue BBC One London | south 171° | Guildford | V | |
C46 | analogue BBC TWO England | V | |||
C43 | analogue ITV1 London | V | |||
C50 | analogue Channel 4 | V | |||
C31 | Freeview HD (early multiplex BBCB) | e-se 121° | Crystal Palace | H | |
C22- | multiplex 2 England London | H | |||
C32- | multiplex A England | H | |||
C57 | analogue BBC One London | southeast 142° | Reigate | V | |
C63 | analogue BBC TWO England | V | |||
C60 | analogue ITV1 London | V | |||
C53 | analogue Channel 4 | V | |||
C42 | analogue Channel 5 | V | |||
C64- | multiplex C | south 179° | Midhurst | H | |
C51 | analogue BBC One London | s-sw 204° | Chepping Wycombe | V | |
C44 | analogue BBC TWO England | V | |||
C41 | analogue ITV1 London | V | |||
C47 | analogue Channel 4 | V | |||
C56+ | multiplex 1 England South | south 179° | Midhurst | H | |
C59+ | multiplex B | H | |||
C60+ | multiplex D | H | |||
C65+ | multiplex 2 England Meridian (West micro region) | H | |||
C62+ | multiplex A England | H | |||
C51+ | multiplex B | south 171° | Guildford | V | |
C31 | multiplex 1 England London | southeast 142° | Reigate | V | |
C27 | multiplex B | V | |||
C49- | multiplex 1 England London | south 171° | Guildford | V | |
C47+ | multiplex C | V | |||
C54 | multiplex D | V | |||
C44+ | multiplex 2 England London | V | |||
C41+ | multiplex A England | V | |||
C39+ | multiplex C | southeast 142° | Reigate | V | |
C66 | multiplex D | V | |||
C21 | multiplex 2 England London | V | |||
C24 | multiplex A England | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 50.7km 31.5 miles
- Midhurst - 72.4km 45.0 miles
- Hannington - 55.5km 34.5 miles
- High Wycombe - 5.9km 3.6 miles
- Great Missenden - 3.2km 2.0 miles
- Guildford - 49.3km 30.6 miles
- Reigate - 57.4km 35.6 miles
- Chepping Wycombe - 6.9km 4.3 miles
Advanced options
Show good and blocked paths from HP15 6XG for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!