Freeview reception at RG7 3JY
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | ↓transmitter | |
---|---|---|---|---|---|
C40 | analogue BBC One London | e-se 119° | Guildford | V | |
C41+ | multiplex A England | V | |||
C43 | analogue ITV1 London | V | |||
C44+ | multiplex 2 England London | V | |||
C46 | analogue BBC TWO England | V | |||
C47+ | multiplex C | V | |||
C49- | multiplex 1 England London | V | |||
C50 | analogue Channel 4 | V | |||
C51+ | multiplex B | V | |||
C54 | multiplex D | V | |||
C39+ | Freeview HD multiplex BBCB (PSB3) National | southwest 231° | Hannington | H | |
C41 | multiplex SDN England (COM4) | H | |||
C42 | multiplex D3+4 England Meridian/Central (Thames Valley micro region) | H | |||
C44 | multiplex Arqiva-A (COM5) | H | |||
C45 | multiplex BBCA England South | H | |||
C47 | multiplex Arqiva-B (COM6) | H | |||
C55 | multiplex BBCA England South | s-se 147° | Midhurst | H | |
C58 | analogue ITV1 Meridian (West micro region) | H | |||
C59+ | multiplex B | H | |||
C60+ | multiplex D | H | |||
C61 | analogue BBC One South | H | |||
C62+ | multiplex A England | H | |||
C64- | multiplex C | H | |||
C65+ | multiplex 2 England Meridian (West micro region) | H | |||
C68 | analogue Channel 4 | H | |||
C39+ | multiplex C | e-se 103° | Reigate | V | |
C42 | analogue Channel 5 | V | |||
C53 | analogue Channel 4 | V | |||
C57 | analogue BBC One London | V | |||
C60 | analogue ITV1 London | V | |||
C63 | analogue BBC TWO England | V | |||
C66 | multiplex D | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Guildford - 37.3km 23.2 miles
- Hannington - 15.7km 9.8 miles
- Midhurst - 49.3km 30.6 miles
- Reigate - 62.5km 38.9 miles
Advanced options
Show good and blocked paths from RG7 3JY for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!