Freeview reception at RH14 9EW
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C21 | multiplex 2 England London | n-ne 33° | Reigate | V | |
C24 | multiplex A England | V | |||
C27 | multiplex B | V | |||
C31 | multiplex 1 England London | V | |||
C39+ | multiplex C | V | |||
C42 | analogue Channel 5 | V | |||
C53 | analogue Channel 4 | V | |||
C57 | analogue BBC One London | V | |||
C60 | analogue ITV1 London | V | |||
C63 | analogue BBC TWO England | V | |||
C66 | multiplex D | V | |||
C55 | multiplex BBCA England South | west 267° | Midhurst | H | |
C58 | analogue ITV1 Meridian (West micro region) | H | |||
C59+ | multiplex B | H | |||
C60+ | multiplex D | H | |||
C61 | analogue BBC One South | H | |||
C62+ | multiplex A England | H | |||
C64- | multiplex C | H | |||
C65+ | multiplex 2 England Meridian (West micro region) | H | |||
C68 | analogue Channel 4 | H | |||
C29 | multiplex 2 England Meridian (East micro region) | east 95° | Heathfield | H | |
C34 | multiplex 1 England South East | H | |||
C47- | multiplex B | H | |||
C48- | multiplex A England | H | |||
C49 | analogue BBC One South East | H | |||
C51- | multiplex D | H | |||
C52 | analogue BBC TWO England | H | |||
C54 | multiplex C | H | |||
C64 | analogue ITV1 Meridian (East micro region) | H | |||
C67 | analogue Channel 4 | H | |||
C40 | analogue BBC One London | n-nw 334° | Guildford | V | |
C41+ | multiplex A England | V | |||
C43 | analogue ITV1 London | V | |||
C44+ | multiplex 2 England London | V | |||
C46 | analogue BBC TWO England | V | |||
C47+ | multiplex C | V | |||
C49- | multiplex 1 England London | V | |||
C50 | analogue Channel 4 | V | |||
C51+ | multiplex B | V | |||
C54 | multiplex D | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Reigate - 30.9km 19.2 miles
- Midhurst - 17.6km 11.0 miles
- Heathfield - 48.0km 29.8 miles
- Guildford - 25.1km 15.6 miles
Advanced options
Show good and blocked paths from RH14 9EW for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!