Freeview reception at PO20 8FH
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C31 | analogue BBC One South | w-sw 256° | Rowridge | H | |
C55 | multiplex BBCA England South | n-ne 18° | Midhurst | H | |
C28+ | multiplex B | w-sw 256° | Rowridge | H | |
C37+ | multiplex C | H | |||
C33+ | multiplex D | H | |||
C32+ | multiplex 2 England Meridian (South Coast micro region) | H | |||
C30- | multiplex A England | H | |||
C53 | analogue Channel 4 | east 80° | Whitehawk Hill | V | |
C39 | analogue BBC One South | southwest 235° | Ventnor | V | |
C49 | analogue ITV1 Meridian (South Coast micro region) | V | |||
C42 | analogue Channel 4 | V | |||
C44 | multiplex BBCA England South | e-ne 70° | Findon | V | |
C35 | analogue Channel 5 | east 80° | Whitehawk Hill | V | |
C48 | multiplex BBCA England South | southwest 235° | Ventnor | V | |
C48 | multiplex B | east 80° | Whitehawk Hill | V | |
C50 | multiplex 2 England Meridian (South Coast micro region) | V | |||
C51 | analogue BBC One South | e-ne 70° | Findon | V | |
C41 | analogue ITV1 Meridian (South Coast micro region) | V | |||
C47 | analogue Channel 4 | V | |||
C55 | multiplex A England | east 80° | Whitehawk Hill | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Rowridge - 37.8km 23.5 miles
- Midhurst - 30.5km 19.0 miles
- Whitehawk Hill - 52.4km 32.5 miles
- Ventnor - 30.4km 18.9 miles
- Findon - 32.6km 20.3 miles
Advanced options
Show good and blocked paths from PO20 8FH for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!