Freeview reception at HA9 0RG
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C33 | analogue BBC TWO England | southeast 134° | Crystal Palace | H | |
C30 | analogue Channel 4 | H | |||
C28- | multiplex B | H | |||
C34+ | multiplex C | H | |||
C29- | multiplex D | H | |||
C31 | Freeview HD (early multiplex BBCB) | H | |||
C32- | multiplex A England | H | |||
C53 | analogue Channel 4 | s-se 168° | Reigate | V | |
C40 | analogue BBC One London | s-sw 210° | Guildford | V | |
C46 | analogue BBC TWO England | V | |||
C43 | analogue ITV1 London | V | |||
C50 | analogue Channel 4 | V | |||
C55 | multiplex BBCA England South | s-sw 205° | Midhurst | H | |
C56 | multiplex D3+4 England Meridian (West micro region) | H | |||
C42 | analogue Channel 5 | s-se 168° | Reigate | V | |
C54 | multiplex SDN England (COM4) | s-sw 205° | Midhurst | H | |
C50 | multiplex Arqiva-B (COM6) | H | |||
C31 | multiplex 1 England London | s-se 168° | Reigate | V | |
C51+ | multiplex B | s-sw 210° | Guildford | V | |
C39+ | multiplex C | s-se 168° | Reigate | V | |
C49- | multiplex 1 England London | s-sw 210° | Guildford | V | |
C44+ | multiplex 2 England London | V | |||
C41+ | multiplex A England | V | |||
C47+ | multiplex C | V | |||
C54 | multiplex D | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 21.0km 13.0 miles
- Reigate - 34.6km 21.5 miles
- Guildford - 43.1km 26.8 miles
- Midhurst - 67.0km 41.7 miles
Advanced options
Show good and blocked paths from HA9 0RG for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!