Freeview reception at TN6 1YD
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C37 | analogue Channel 5 | northeast 35° | Tunbridge Wells | V | |
C24 | multiplex 2 England Meridian (East micro region) | northeast 38° | Bluebell Hill | H | |
C27 | multiplex A England | H | |||
C21 | multiplex A England | southeast 124° | Hastings | V | |
C22 | analogue BBC One South East | V | |||
C24- | multiplex B | V | |||
C25 | analogue BBC TWO England | V | |||
C27- | multiplex 2 England Meridian (East micro region) | V | |||
C28 | analogue ITV1 Meridian (East micro region) | V | |||
C31- | multiplex 1 England South East | V | |||
C32 | analogue Channel 4 | V | |||
C35 | analogue Channel 5 | V | |||
C21 | multiplex 2 England London | northwest 311° | Reigate | V | |
C24 | multiplex A England | V | |||
C27 | multiplex B | V | |||
C31 | multiplex 1 England London | V | |||
C29 | multiplex 2 England Meridian (East micro region) | southeast 146° | Heathfield | H | |
C34 | multiplex 1 England South East | H | |||
C22- | multiplex 2 England London | n-nw 338° | Crystal Palace | H | |
C23 | analogue ITV1 London | H | |||
C25- | multiplex 1 England London | H | |||
C26 | analogue BBC One London | H | |||
C28- | multiplex B | H | |||
C29- | multiplex D | H | |||
C30 | analogue Channel 4 | H | |||
C31 | Freeview HD (early multiplex BBCB) | H | |||
C32- | multiplex A England | H | |||
C33 | analogue BBC TWO England | H | |||
C34+ | multiplex C | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Tunbridge Wells - 16.6km 10.3 miles
- Bluebell Hill - 39.5km 24.5 miles
- Hastings - 36.0km 22.4 miles
- Reigate - 33.3km 20.7 miles
- Heathfield - 10.2km 6.3 miles
- Crystal Palace - 44.1km 27.4 miles
Advanced options
Show good and blocked paths from TN6 1YD for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!